American Football
NFL 1998-1999
September 6-January 31:
Final Standings:

AFC:

East:
1. New York Jets * 12-4 (416-266)
2. Miami Dolphins * 10-6 (325-265)
3. Buffalo Bills * 10-6 (400-333)
4. New England Patriots 9-7 (337-329)
5. Indianapolis Colts 3-13 (310-444)

Central:
1. Jacksonville Jaguars * 11-5 (392-338)
2. Tennessee Oilers 8-8 (330-320)
3. Pittsburgh Steelers 7-9 (269-335)
4. Baltimore Ravens 6-10 (269-335)
5. Cincinnati Bengals 3-13 (268-452)

West:
1. Denver Broncos * 14-2 (501-309)
2. Oakland Raiders * 8-8 (288-356)
3. Seattle Seahawks 8-8 (372-310)
4. Kansas City Chiefs 7-9 (327-363)
5. San Diego Chargers 5-11 (241-342)
NFC:

East:
1. Dallas Cowboys * 10-6 (382-275)
2. Arizona Cardinals * 9-7 (325-378)
3. New York Giants 8-8 (287-309)
4. Washington Redskins 6-10 (319-421)
5. Philadelphia Eagles 3-13 (161-344)

Central:
1. Minnesota Vikings * 15-1 (556-296)
2. Green Bay Packers * 11-5 (408-319)
3. Tampa Bay Buccaneers 8-8 (314-295)
4. Detroit Lions 5-11 (306-378)
5. Chicago Bears 4-12 (276-368)

West:
Atlanta Falcons * 14-2 (442-289)
San Francisco 49ers * 12-4 (479-328)
New Orleans Saints 6-10 (305-359)
Carolina Panthers 4-12 (336-413)
St. Louis Rams 4-12 (285-378)

AFC Wild-Card Playoffs:
Jacksonville Jaguars * - New England Patriots 25-10
Miami Dolphins * - Buffalo Bills 24-17

NFC Wild-Card Playoffs:
Dallas Cowboys - Arizona Cardinals * 7-20
San Francisco 49ers * - Green Bay Packers 30-27

AFC Divisional Playoffs:
Denver Broncos * - Miami Dolphins 38-3
New York Jets * - Jacksonville Jaguars 34-24

NFC Divisional Playoffs:
Atlanta Falcons * - San Francisco 49ers 20-18
Minnesota Vikings * - Arizona Cardinals 41-21

AFC Championship Game:
Denver Broncos * - New York Jets 23-10

NFC Championship Game:
Minnesota Vikings - Atlanta Falcons * 27-30 ot

Super Bowl XXXIII:
Denver Broncos * - Atlanta Falcons 34-19 (at Miami, FL)