American Football
NFL 1997-1998
August 31-January 25:
Final Standings:

AFC:

East:
1. New England Patriots * 10-6 (369-289)
2. Miami Dolphins * 9-7 (339-327)
3. New York Jets 9-7 (348-287)
4. Buffalo Bills 6-10 (255-367)
5. Indianapolis Colts 3-13 (313-401)

Central:
1. Pittsburgh Steelers * 11-5 (372-307)
2. Jacksonville Jaguars * 11-5 (394-318)
3. Tennessee Oilers 8-8 (333-310)
4. Cincinnati Bengals 7-9 (355-405)
5. Baltimore Ravens 6-9-1 (326-345)

West:
1. Kansas City Chiefs * 13-3 (375-232)
2. Denver Broncos * 12-4 (472-287)
3. Seattle Seahawks 8-8 (365-362)
4. Oakland Raiders 4-12 (324-419)
5. San Diego Chargers 4-12 (266-425)
NFC:

East:
1. New York Giants * 10-5-1 (307-265)
2. Washington Redskins 8-7-1 (327-289)
3. Philadelphia Eagles 6-9-1 (317-372)
4. Dallas Cowboys 6-10 (304-314)
5. Arizona Cardinals 4-12 (283-379)

Central:
1. Green Bay Packers * 13-3 (422-282)
2. Tampa Bay Buccaneers * 10-6 (299-263)
3. Detroit Lions * 9-7 (379-306)
4. Minnesota Vikings * 9-7 (354-359)
5. Chicago Bears 4-12 (263-421)

West:
1. San Francisco 49ers * 13-3 (375-265)
2. Atlanta Falcons 7-9 (320-361)
3. Carolina Panthers 7-9 (265-314)
4. New Orleans Saints 6-10 (237-327)
5. St. Louis Rams 5-11 (299-359)

AFC Wild-Card Playoffs:
Denver Broncos * - Jacksonville Jaguars 42-17
New England Patriots * - Miami Dolphins 17-3

NFC Wild-Card Playoffs:
New York Giants - Minnesota Vikings * 22-23
Tampa Bay Buccaneers * - Detroit Lions 23-10

AFC Divisional Playoffs:
Kansas City Chiefs - Denver Broncos * 10-14
Pittsburgh Steelers * - New England Patriots 7-6

NFC Divisional Playoffs:
Green Bay Packers * - Tampa Bay Buccaneers 27-7
San Francisco 49ers * - Minnesota Vikings 38-22

AFC Championship Game:
Pittsburgh Steelers - Denver Broncos * 21-24

NFC Championship Game:
San Francisco 49ers - Green Bay Packers * 10-21

Super Bowl XXXII:
Denver Broncos * - Green Bay Packers 31-24 (at San Diego, CA)