American Football
NFL 1996-1997
September 1-January 25:
Final Standings:

AFC:

East:
1. New England Patriots * 11-5 (418-313)
2. Buffalo Bills * 10-6 (319-266)
3. Indianapolis Colts * 9-7 (317-334)
4. Miami Dolphins 8-8 (339-325)
5. New York Jets 1-15 (279-454)

Central:
1. Pittsburgh Steelers * 10-6 (344-357)
2. Jacksonville Jaguars * 9-7 (325-335)
3. Cincinnati Bengals 8-8 (372-369)
4. Houston Oilers 8-8 (345-319)
5. Baltimore Ravens 4-12 (371-441)

West:
1. Denver Broncos * 13-3 (391-275)
2. Kansas City Chiefs 9-7 (297-300)
3. San Diego Chargers 8-8 (310-376)
4. Oakland Raiders 7-9 (340-293)
5. Seattle Seahawks 7-9 (317-376)
NFC:

East:
1. Dallas Cowboys * 10-6 (286-250)
2. Philadelphia Eagles * 10-6 (363-341)
3. Washington Redskins 9-7 (364-312)
4. Arizona Cardinals 7-9 (300-397)
5. New York Giants 6-10 (242-297)

Central:
1. Green Bay Packers * 13-3 (456-210)
2. Minnesota Vikings * 9-7 (298-315)
3. Chicago Bears 7-9 (283-305)
4. Tampa Bay Buccaneers 6-10 (221-293)
5. Detroit Lions 5-11 (302-368)

West:
1. Carolina Panthers * 12-4 (367-218)
2. San Francisco 49ers * 12-4 (398-257)
3. St. Louis Rams 6-10 (303-409)
4. Atlanta Falcons 3-13 (309-461)
5. New Orleans Saints 3-13 (229-339)

AFC Wild-Card Playoffs:
Buffalo Bills - Jacksonville Jaguars * 27-30
Pittsburgh Steelers * - Indianapolis Colts 42-14

NFC Wild-Card Playoffs:
Dallas Cowboys * - Minnesota Vikings 40-15
San Francisco 49ers * - Philadelphia Eagles 14-0

AFC Divisional Playoffs:
Denver Broncos - Jacksonville Jaguars * 27-30
New England Patriots * - Pittsburgh Steelers 28-3

NFC Divisional Playoffs:
Carolina Panthers * - Dallas Cowboys 26-17
Green Bay Packers * - San Francisco 49ers 35-14

AFC Championship Game:
New England Patriots * - Jacksonville Jaguars 20-6

NFC Championship Game:
Green Bay Packers * - Carolina Panthers 30-13

Super Bowl XXXI:
Green Bay Packers * - New England Patriots 35-21 (at New Orleans, LA)