American Football
NFL 1995-1996
September 3-January 28:
Final Standings:

AFC:

East:
1. Buffalo Bills * 10-6 (350-335)
2. Indianapolis Colts * 9-7 (331-316)
3. Miami Dolphins * 9-7 (398-332)
4. New England Patriots 6-10 (294-377)
5. New York Jets 3-13 (233-384)

Central:
1. Pittsburgh Steelers * 11-5 (407-327)
2. Cincinnati Bengals 7-9 (349-374)
3. Houston Oilers 7-9 (348-324)
4. Cleveland Browns 5-11 (289-356)
5. Jacksonville Jaguars 4-12 (275-404)

West:
1. Kansas City Chiefs * 13-3 (358-241)
2. San Diego Chargers * 9-7 (321-323)
3. Denver Broncos 8-8 (388-345)
4. Seattle Seahawks 8-8 (363-366)
5. Oakland Raiders 8-8 (348-332)
NFC:

East:
1. Dallas Cowboys * 12-4 (435-291)
2. Philadelphia Eagles * 10-6 (318-338)
3. Washington Redskins 6-10 (326-359)
4. New York Giants 5-11 (290-340)
5. Arizona Cardinals 4-12 (275-422)

Central:
1. Green Bay Packers * 11-5 (404-314)
2. Detroit Lions * 10-6 (436-336)
3. Chicago Bears 9-7 (392-360)
4. Minnesota Vikings 8-8 (412-385)
5. Tampa Bay Buccaneers 7-9 (238-335)

West:
1. San Francisco 49ers * 11-5 (457-258)
2. Atlanta Falcons * 9-7 (362-349)
3. St. Louis Rams 7-9 (309-418)
4. Carolina Panthers 7-9 (289-325)
5. New Orleans Saints 7-9 (319-348)

AFC Wild-Card Playoffs:
Buffalo Bills * - Miami Dolphins 37-22
San Diego Chargers - Indianapolis Colts * 20-35

NFC Wild-Card Playoffs:
Green Bay Packers * - Atlanta Falcons 37-20
Philadelphia Eagles * - Detroit Lions 58-37

AFC Divisional Playoffs:
Kansas City Chiefs - Indianapolis Colts * 7-10
Pittsburgh Steeleres * - Buffalo Bills 40-21

NFC Divisional Playoffs:
Dallas Cowboys * - Philadelphia Eagles 30-11
San Francisco 49ers - Green Bay Packers * 17-27

AFC Championship Game:
Pittsburgh Steelers * - Indianapolis Colts 20-16

NFC Championship Game:
Dallas Cowboys * - Green Bay Packers 38-27

Super Bowl XXX:
Dallas Cowboys * - Pittsburgh Steelers 27-17 (at Tempe, AZ)