American Football
NFL 1994-1995
September 4-January 29:
Final Standings:

AFC:

East:
1. Miami Dolphins * 10-6 (389-327)
2. New England Patriots * 10-6 (351-312)
3. Indianapolis Colts 8-8 (307-320)
4. Buffalo Bills 7-9 (340-356)
5. New York Jets 6-10 (264-320)

Central:
1. Pittsburgh Steelers * 12-4 (316-234)
2. Cleveland Browns * 11-5 (340-204)
3. Cincinnati Bengals 3-13 (276-406)
4. Houston Oilers 2-14 (226-352)

West:
1. San Diego Chargers * 11-5 (381-306)
2. Kansas City Chiefs * 9-7 (319-298)
3. Los Angeles Raiders 9-7 (303-327)
4. Denver Broncos 7-9 (347-396)
5. Seattle Seahawks 6-10 (287-323)
NFC:

East:
1. Dallas Cowboys * 12-4 (414-248)
2. New York Giants 9-7 (279-305)
3. Arizona Cardinals 8-8 (235-267)
4. Philadelphia Eagles 7-9 (308-308)
5. Washington Redskins 3-13 (320-412)

Central:
1. Minnesota Vikings * 10-6 (356-314)
2. Green Bay Packers * 9-7 (382-287)
3. Detroit Lions * 9-7 (357-342)
4. Chicago Bears * 9-7 (271-307)
5. Tampa Bay Buccaneers 6-10 (251-351)

West:
1. San Francisco 49ers * 13-3 (505-296)
2. New Orleans Saints 7-9 (348-407)
3. Atlanta Falcons 7-9 (317-385)
4. Los Angeles Rams 4-12 (286-365)

AFC Wild-Card Playoffs:
Cleveland Browns * - New England Patriots 20-13
Miami Dolphins * - Kansas City Chiefs 27-17

NFC Wild-Card Playoffs:
Green Bay Packers * - Detroit Lions 16-12
Minnesota Vikings - Chicago Bears * 18-35

AFC Divisional Playoffs:
Pittsburgh Steelers * - Cleveland Browns 29-9
San Diego Chargers * - Miami Dolphins 22-21

NFC Divisional Playoffs:
Dallas Cowboys * - Green Bay Packers 35-9
San Francisco 49ers * - Chicago Bears 44-15

AFC Championship Game:
Pittsburgh Steelers - San Diego Chargers * 13-17

NFC Championship Game:
San Francisco 49ers * - Dallas Cowboys 38-28

Super Bowl XXIX:
San Francisco 49ers * - San Diego Chargers 49-26 (at Miami, FL)