American Football
NFL 1993-1994
September 5-January 30:
Final Standings:

AFC:

East:
1. Buffalo Bills * 12-4 (329-242)
2. Miami Dolphins 9-7 (349-351)
3. New York Jets 8-8 (270-247)
4. New England Patriots 5-11 (238-286)
5. Indianapolis Colts 4-12 (189-378)

Central:
1. Houston Oilers * 12-4 (368-238)
2. Pittsburgh Steelers * 9-7 (308-281)
3. Cleveland Browns 7-9 (304-307)
4. Cincinnati Bengals 3-13 (187-319)

West:
1. Kansas City Chiefs * 11-5 (328-291)
2. Los Angeles Raiders * 10-6 (306-326)
3. Denver Broncos * 9-7 (373-284)
4. San Diego Chargers 8-8 (322-290)
5. Seattle Seahawks 6-10 (280-314)
NFC:

East:
1. Dallas Cowboys * 12-4 (376-229)
2. New York Giants * 11-5 (288-205)
3. Philadelphia Eagles 8-8 (293-315)
4. Phoenix Cardinals 7-9 (326-269)
5. Washington Redskins 4-12 (230-345)

Central:
1. Detroit Lions * 10-6 (298-292)
2. Minnesota Vikings * 9-7 (277-290)
3. Green Bay Packers * 9-7 (340-282)
4. Chicago Bears 7-9 (234-230)
5. Tampa Bay Buccaneers 5-11 (237-376)

West:
1. San Francisco 49ers * 10-6 (473-295)
2. New Orleans Saints 8-8 (317-343)
3. Atlanta Falcons 6-10 (316-385)
4. Los Angeles Rams 5-11 (221-367)

AFC Wild-Card Playoffs:
Kansas City Chiefs * - Pittsburgh Steelers 27-24 ot
Los Angeles Raiders * - Denver Broncos 42-24

NFC Wild-Card Playoffs:
Detroit Lions - Green Bay Packers * 24-28
New York Giants * - Minnesota Vikings 17-10

AFC Divisional Playoffs:
Buffalo Bills * - Los Angeles Raiders 29-23
Houston Oilers - Kansas City Chiefs * 20-28

NFC Divisional Playoffs:
Dallas Cowboys * - Green Bay Packers 27-17
San Francisco 49ers * - New York Giants 44-3

AFC Championship Game:
Buffalo Bills * - Kansas City Chiefs 30-13

NFC Championship Game:
Dallas Cowboys * - San Francisco 49ers 38-21

Super Bowl XXVIII:
Dallas Cowboys * - Buffalo Bills 30-13 (at Atlanta, GA)