American Football
NFL 1992-1993
September 6-January 31:
Final Standings:

AFC:

East:
1. Miami Dolphins * 11-5 (340-281)
2. Buffalo Bills * 11-5 (381-283)
3. Indianapolis Colts 9-7 (216-302)
4. New York Jets 4-12 (220-315)
5. New England Patriots 2-14 (205-363)

Central:
1. Pittsburgh Steelers * 11-5 (299-225)
2. Houston Oilers * 10-6 (352-258)
3. Cleveland Browns 7-9 (272-275)
4. Cincinnati Bengals 5-11 (274-364)

West:
1. San Diego Chargers * 11-5 (335-241)
2. Kansas City Chiefs * 10-6 (348-282)
3. Denver Broncos 8-8 (262-329)
4. Los Angeles Raiders 7-9 (249-281)
5. Seattle Seahawks 2-14 (140-312)
NFC:

East:
1. Dallas Cowboys * 13-3 (409-243)
2. Philadelphia Eagles * 11-5 (354-245)
3. Washington Redskins * 9-7 (300-255)
4. New York Giants 6-10 (306-367)
5. Phoenix Cardinals 4-12 (243-332)

Central:
1. Minnesota Vikings * 11-5 (374-249)
2. Green Bay Packers 9-7 (276-296)
3. Detroit Lions 5-11 (273-332)
4. Tampa Bay Buccaneers 5-11 (267-365)
5. Chicago Bears 5-11 (295-361)

West:
1. San Francisco 49ers * 14-2 (431-236)
2. New Orleans Saints * 12-4 (330-202)
3. Atlanta Falcons 6-10 (327-414)
4. Los Angeles Rams 6-10 (313-383)

AFC Wild-Card Playoffs:
Buffalo Bills * - Houston Oilers 41-38 ot
San Diego Chargers * - Kansas City Chiefs 17-0

NFC Wild-Card Playoffs:
Minnesota Vikings - Washington Redskins * 7-24
New Orleans Saints - Philadelphia Eagles * 20-36

AFC Divisional Playoffs:
Miami Dolphins * - San Diego Chargers 31-0
Pittsburgh Steelers - Buffalo Bills * 3-24

NFC Divisional Playoffs:
Dallas Cowboys * - Philadelphia Eagles 34-10
San Francisco 49ers * - Washington Redskins 20-13

AFC Championship Game:
Miami Dolphins - Buffalo Bills * 10-29

NFC Championship Game:
San Francisco 49ers - Dallas Cowboys * 20-30

Super Bowl XXVII:
Dallas Cowboys * - Buffalo Bills 52-17 (at Pasadena, CA)