American Football
NFL 1991-1992
September 1-January 26:
Final Standings:

AFC:

East:
1. Buffalo Bills * 13-3 (458-318)
2. New York Jets * 8-8 (314-293)
3. Miami Dolphins 8-8 (343-349)
4. New England Revolution 6-10 (211-305)
5. Indianapolis Colts 1-15 (143-381)

Central:
1. Houston Oilers * 11-5 (386-251)
2. Pittsburgh Steelers 7-9 (292-344)
3. Cleveland Browns 6-10 (293-298)
4. Cincinnati Bengals 3-13 (263-435)

West:
1. Denver Broncos * 12-4 (304-235)
2. Kansas City Chiefs * 10-6 (322-252)
3. Los Angeles Raiders * 9-7 (298-297)
4. Seattle Seahawks 7-9 (276-261)
5. San Diego Padres 4-12 (274-342)
NFC:

East:
1. Washington Redskins * 14-2 (485-224)
2. Dallas Cowboys * 11-5 (342-310)
3. Philadelphia Eagles 10-6 (285-244)
4. New York Giants 8-8 (281-297)
5. Phoenix Cardinals 4-12 (196-344)

Central:
1. Detroit Lions * 12-4 (339-295)
2. Chicago Bears * 11-5 (299-269)
3. Minnesota Vikings 8-8 (301-306)
4. Green Bay Packers 4-12 (273-313)
5. Tampa Bay Buccaneers 3-13 (199-365)

West:
1. New Orleans Saints * 11-5 (341-211)
2. Atlanta Falcons * 10-6 (361-338)
3. San Francisco 49ers 10-6 (393-239)
4. Los Angeles Rams 3-13 (234-390)

AFC Wild-Card Playoffs:
Houston Oilers * - New York Jets 17-10
Kansas City Chiefs * - Los Angeles Raiders 10-6

NFC Wild-Card Playoffs:
Chicago Bears - Dallas Cowoys * 13-17
New Orleans Saints - Atlanta Falcons * 20-27

AFC Divisional Playoffs:
Buffalo Bills * - Kansas City Chiefs 37-14
Denver Broncos * - Houston Oilers 26-24

NFC Divisional Playoffs:
Detroit Lions * - Dallas Cowboys 38-6
Washington Redskins * - Atlanta Falcons 24-7

AFC Championship Game:
Buffalo Bills * - Denver Broncos 10-7

NFC Championship Game:
Washington Redskins * - Detroit Lions 41-10

Super Bowl XXVI:
Washington Redskins * - Buffalo Bills 37-24 (at Minneapolis, MN)