American Football
NFL 1990-1991
September 9-January 27:
Final Standings:

AFC:

East:
1. Buffalo Bills * 13-3 (428-263)
2. Miami Dolphins * 12-4 (336-242)
3. Indianapolis Colts 7-9 (281-353)
4. New York Jets 6-10 (295-345)
5. New England Patriots 1-15 (181-446)

Central:
1. Cincinnati Bengals * 9-7 (360-352)
2. Houston Oilers * 9-7 (405-307)
3. Pittsburgh Steelers 9-7 (292-240)
4. Cleveland Browns 3-13 (228-462)

West:
1. Los Angeles Raiders * 12-4 (337-268)
2. Kansas City Chiefs * 11-5 (369-257)
3. Seattle Seahawks 9-7 (306-286)
4. San Diego Chargers 6-10 (315-281)
5. Denver Broncos 5-11 (331-374)
NFC:

East:
1. New York Giants * 13-3 (335-211)
2. Philadelphia Phillies * 10-6 (396-299)
3. Washington Redskins * 10-6 (381-301)
4. Dallas Cowboys 7-9 (244-308)
5. Phoenix Cardinals 5-11 (268-396)

Central:
1. Chicago Bears * 11-5 (348-280)
2. Detroit Lions 6-10 (373-413)
2. Green Bay Packers 6-10 (271-347)
2. Minnesota Vikings 6-10 (351-326)
2. Tampa Bay Buccaneers 6-10 (264-367)

West:
1. San Francisco 49ers * 14-2 (353-239)
2. New Orleans Saints * 8-8 (274-275)
3. Atlanta Falcons 5-11 (348-365)
3. Los Angeles Rams 5-11 (345-412)

AFC Wild-Card Playoffs:
Cincinnati Bengals * - Houston Oilers 41-14
Miami Dolphins * - Kansas City Chiefs 17-16

NFC Wild-Card Playoffs:
Chicago Bears * - New Orleans Saints 16-6
Philadelphia Eagles - Washington Redskins * 6-20

AFC Divisional Playoffs:
Buffalo Bills * - Miami Dolphins 44-34
Los Angeles Raiders * - Cincinnati Bengals 20-10

New York Giants * - Chicago Bears 31-3
San Francisco 49ers * - Washington Redskins 28-10

AFC Championship Game:
Buffalo Bills * - Los Angeles Raiders 51-3

NFC Championship Game:
San Francisco 49ers - New York Giants * 13-15

Super Bowl XXV:
New York Giants * - Buffalo Bills 20-19 (at Tampa, FL)