American Football
NFL 1988-1989
September 4-January 22:
Final Standings:

AFC:

East:
1. Buffalo Bills * 12-4 (329-237)
2. Indianapolis Colts 9-7 (354-315)
2. New England Patriots 9-7 (250-284)
4. New York Jets 8-7-1 (372-354)
5. Miami Dolphins 6-10 (319-380)

Central:
1. Cincinnati Bengals * 12-4 (448-329)
2. Cleveland Browns * 10-6 (304-288)
3. Houston Oilers * 10-6 (424-365)
4. Pittsburgh Steelers 5-11 (336-421)

West:
1. Seattle Seahawks * 9-7 (339-329)
2. Denver Broncos 8-8 (327-252)
3. Los Angeles Raiders 7-9 (325-369)
4. San Diego Chargers 6-10 (231-332)
5. Kansas City Chiefs 4-11-1 (254-320)
NFC:

East:
1. Philadelphia Eagles * 10-6 (379-319)
2. New York Giants 10-6 (359-304)
3. Phoenix Cardinals 7-9 (344-398)
3. Washington Redskins 7-9 (345-387)
5. Dallas Cowboys 3-13 (265-381)

Central:
1. Chicago Bears * 12-4 (312-215)
2. Minnesota Vikings * 11-5 (406-233)
3. Tampa Bay Buccaneers 5-11 (261-350)
4. Detroit Lions 4-12 (220-313)
4. Green Bay Packers 4-12 (240-315)

West:
1. San Francisco 49ers * 10-6 (369-294)
2. Los Angeles Rams * 10-6 (407-293)
3. New Orleans Saints 10-6 (312-283)
4. Atlanta Falcons 5-11 (244-315)

AFC Wild-Card Playoff:
Cleveland Browns - Houston Oilers * 23-24

NFC Wild-Card Playoff:
Minnesota Vikings * - Los Angeles Rams 28-17

AFC Divisional Playoffs:
Buffalo Bills * - Houston Oilers 17-10
Cincinnati Bengals * - Seattle Seahawks 21-13

NFC Divisional Playoffs:
Chicago Bears * - Philadelphia Eagles 20-12
San Francisco 49ers * - Minnesota Vikings 34-9

AFC Championship Game:
Cincinnati Bengals * - Buffalo Bills 21-10

NFC Championship Game:
Chicago Bears - San Francisco 49ers * 3-28

Super Bowl XXIII:
San Francisco 49ers * - Cincinnati Bengals 20-16 (at Miami, FL)