American Football
NFL 1987-1988
September 13-January 31:
Final Standings:

AFC:

East:
1. Indianapolis Colts * 9-6 (300-238)
2. Miami Dolphins 8-7 (362-335)
2. New England Patriots 8-7 (320-293)
4. Buffalo Bills 7-8 (270-305)
5. New York Jets 6-9 (334-360)

Central:
1. Cleveland Browns * 10-5 (390-239)
2. Houston Oilets * 9-6 (345-349)
3. Pittsburgh Steelers 8-7 (285-299)
4. Cincinnati Bengals 4-11 (285-370)

West:
1. Denver Broncos * 10-4-1 (379-288)
2. Seattle Seahawks * 9-6 (371-314)
3. San Diego Chargers 8-7 (253-317)
4. Los Angeles Raiders 5-10 (301-289)
5. Kansas City Chiefs 4-11 (273-388)
NFC:

East:
1. Washington Redskins * 11-4 (379-285)
2. Dallas Cowboys 7-8 (340-348)
2. Philadelphia Eagles 7-8 (337-380)
2. St. Louis Cardinals 7-8 (362-368)
5. New York Giants 6-9 (280-312)

Central:
1. Chicago Bears * 11-4 (356-282)
2. Minnesota Vikings * 8-7 (336-335)
3. Green Bay Packers 5-9-1 (255-300)
4. Detroit Lions 4-11 (269-384)
4. Tampa Bay Buccaneers 4-11 (286-360)

West:
1. San Francisco 49ers * 13-2 (459-253)
2. New Orleans Saints * 12-3 (422-283)
3. Los Angeles Rams 6-9 (317-361)
4. Atlanta Falcons 3-12 (205-436)

(strike shortened season)

AFC Wild-Card Playoff:
Houston Oilers * - Seattle Seahawks 23-20 ot

NFC Wild-Card Playoff:
New Orleans Saints - Minnesota Vikings * 10-44

AFC Divisional Playoffs:
Cleveland Browns * - Indianapolis Colts 38-21
Denver Broncos * - Houston Oilers 34-10

NFC Divisional Playoffs:
Chicago Bears - Washington Redskins * 17-21
San Francisco 49ers - Minnesota Vikings * 24-36

AFC Championship Game:
Denver Broncos * - Cleveland Browns 38-33

NFC Championship Game:
Washington Redskins * - Minnesota Vikings 17-10

Super Bowl XXII:
Washington Redskins * - Denver Broncos 42-10 (at San Diego, CA)