American Football
NFL 1986-1987
September 7-January 25:
Final Standings:

AFC:

East:
1. New England Patriots * 11-5 (412-307)
2. New York Jets * 10-6 (364-386)
3. Miami Dolphins 8-8 (430-405)
4. Buffalo Bills 4-12 (287-348)
5. Indianapolis Colts 3-13 (229-400)

Central:
1. Cleveland Browns * 12-4 (391-310)
2. Cincinnati Bengals 10-6 (409-394)
3. Pittsburgh Steelers 6-10 (307-336)
4. Houston Oilerse 5-11 (274-329)

West:
1. Denver Broncos * 11-5 (378-327)
2. Kansas City Chiefs * 10-6 (358-326)
3. Seattle Seahawks 10-6 (366-293)
4. Los Angeles Raiders 8-8 (323-346)
5. San Diego Chargers 4-12 (335-396)
NFC:

East:
1. New York Giants * 14-2 (371-236)
2. Washington Redskins * 12-4 (368-296)
3. Dallas Cowboys 7-9 (346-337)
4. Philadelphia Eagles 5-10-1 (256-312)
5. St. Louis Cardinals 4-11-1 (218-351)

Central:
1. Chicago Bears * 14-2 (352-187)
2. Minnesota Vikings 9-7 (398-273)
3. Detroit Lions 5-11 (277-326)
4. Green Bay Packers 4-12 (254-418)
5. Tampa Bay Buccaneers 2-14 (239-473)

West:
1. San Francisco 49ers * 10-5-1 (374-247)
2. Los Angeles Rams * 10-6 (309-267)
3. Atlanta Falcons 7-8-1 (280-280)
4. New Orleans Saints 7-9 (288-287)

AFC Wild-Card Playoff:
New York Jets * - Kansas City Chiefs 35-15

NFC Wild-Card Playoff:
Washington Redskins * - Los Angeles Rams 19-7

AFC Divisional Playoffs:
Cleveland Browns * - New York Jets 23-20 2ot
Denver Broncos * - New England Patriots 22-17

NFC Divisional Playoffs:
Chicago Bears - Washington Redskins * 13-27
New York Giants * - San Francisco 49ers 49-3

AFC Championship Game:
Cleveland Browns - Denver Broncos * 20-23 ot

NFC Championship Game:
New York Giants * - Washington Redskins 17-0

Super Bowl XXI:
New York Giants * - Denver Broncos 39-20 (at Pasadena, CA)