American Football
NFL 1985-1986
September 8-January 26:
Final Standings:

AFC:

East:
1. Miami Dolphins * 12-4 (428-320)
2. New York Jets * 11-5 (393-264)
3. New England Patriots * 11-5 (362-290)
4. Indianapolis Colts 5-11 (320-386)
5. Buffalo Bills 2-14 (200-381)

Central:
1. Cleveland Browns * 8-8 (287-294)
2. Cincinnati Bengals 7-9 (441-437)
2. Pittsburgh Steelers 7-9 (379-355)
4. Houston Oilers 5-11 (284-412)

West:
1. Los Angeles Raiders * 12-4 (354-308)
2. Denver Broncos 11-5 (380-329)
3. San Diego Chargers 8-8 (467-435)
3. Seattle Seahawks 8-8 (349-303)
5. Kansas City Chiefs 6-10 (317-360)
NFC:

East:
1. Dallas Cowboys * 10-6 (357-333)
2. New York Giants * 10-6 (399-283)
3. Washington Redskins 10-6 (297-312)
4. Philadelphia Eages 7-9 (286-310)
5. St. Louis Cardinals 5-11 (278-414)

Central:
1. Chicago Bears * 15-1 (456-198)
2. Green Bay Packers 8-8 (337-355)
3. Detroit Lions 7-9 (307-366)
3. Minnesota Vikings 7-9 (346-359)
5. Tampa Bay Buccaneers 2-14 (294-448)

West:
1. Los Angeles Rams * 11-5 (340-277)
2. San Francisco 49ers * 10-6 (411-263)
3. New Orleans Saints 5-11 (294-401)
4. Atlanta Falcons 4-12 (282-452)

AFC Wild-Card Playoff:
New York Jets - New England Patriots * 14-26

NFC Wild-Card Playoff:
New York Giants * - San Francisco 49ers 17-3

AFC Divisional Playoffs:
Los Angeles Raiders - New England Patriots * 20-27
Miami Dolphins * - Cleveland Browns 24-21

NFC Divisional Playoffs:
Chicago Bears * - New York Giants 21-0
Los Angeles Rams * - Dallas Cowboys 20-0

AFC Championship Game:
Miami Dolphins - New England Patriots * 14-31

NFC Championship Game:
Chicago Bears * - Los Angeles Rams 24-0

Super Bowl XX:
Chicago Bears * - New England Patriots 46-10 (at New Orleans, LA)