American Football
NFL 1984-1985
September 2-January 20:
Final Standings:

AFC:

East:
1. Miami Dolphins * 14-2 (513-298)
2. New England Patriots 9-7 (362-352)
3. New York Jets 7-9 (332-364)
4. Indianapolis Colts 4-12 (239-414)
5. Buffalo Bills 2-14 (250-454)

Central:
1. Pittsburgh Steelers * 9-7 (387-310)
2. Cincinnati Bengals 8-8 (339-339)
3. Cleveland Browns 5-11 (250-297)
4. Houston Oilers 3-13 (240-437)

West:
1. Denver Broncos * 13-3 (353-241)
2. Seattle Seahawks * 12-4 (418-282)
3. Los Angeles Raiders * 11-5 (368-278)
4. Kansas City Chiefs 8-8 (314-324)
5. San Diego Chargers 7-9 (394-413)
NFC:

East:
1. Washington Redskins * 11-5 (426-310)
2. New York Giants * 9-7 (299-301)
3. Dallas Cowboys 9-7 (308-308)
3. St. Louis Cardinals 9-7 (423-345)
5. Philadelphia Eagles 6-9-1 (278-320)

Central:
1. Chicago Bears * 10-6 (325-248)
2. Green Bay Packers 8-8 (390-309)
3. Tampa Bay Buccaneers 6-10 (335-380)
4. Detroit Lions 4-11-1 (283-408)
5. Minnesota Vikings 3-13 (276-484)

West:
1. San Francisco 49ers * 15-1 (475-227)
2. Los Angeles Rams * 10-6 (346-316)
3. New Orleans Saints 7-9 (298-361)
4. Atlanta Falcons 4-12 (281-382)

AFC Wild-Card Playoff:
Seattle Seahawks * - Los Angeles Raiders 13-7

NFC Wild-Card Playoff:
Los Angeles Rams - New York Giants * 13-16

AFC Divisional Playoffs:
Denver Broncos - Pittsburgh Steelers * 17-24
Miami Dolphins * - Seattle Seahawks 31-10

NFC Divisional Playoffs:
San Francisco 49ers * - New York Giants 21-10
Washington Redskins - Chicago Bears * 19-23

AFC Championship Game:
Miami Dolphins * - Pittsburgh Steelers 45-28

NFC Championship Game:
San Francisco 49ers * - Chicago Bears 23-0

Super Bowl XIX:
San Francisco 49ers * - Miami Dolphins 38-16 (at Palo Alto, CA)