American Football
NFL 1983-1984
September 4-January 22:
Final Standings:

AFC:

East:
1. Miami Dolphins * 12-4 (389-250)
2. Buffalo Bills 8-8 (283-351)
2. New England Patriots 8-8 (274-289)
4. Baltimore Colts 7-9 (264-354)
4. New York Jets 7-9 (313-331)

Central:
1. Pittsburgh Steelers * 10-6 (355-303)
2. Cleveland Browns 9-7 (356-342)
3. Cincinnati Bengals 7-9 (346-302)
4. Houston Oilers 2-14 (288-460)

West:
1. Los Angeles Raiders * 12-4 (442-338)
2. Seattle Seahawks * 9-7 (403-397)
3. Denver Broncos * 9-7 (302-327)
4. Kansas City Chiefs 6-10 (386-367)
4. San Diego Chargers 6-10 (358-462)
NFC:

East:
1. Washington Redskins * 14-2 (541-332)
2. Dallas Cowboys * 12-4 (479-360)
3. St. Louis Cardinals 8-7-1 (374-428)
4. Philadelphia Eagles 5-11 (233-322)
5. New York Giants 3-12-1 (267-347)

Central:
1. Detroit Lions * 9-7 (347-286)
2. Chicago Bears 8-8 (311-301)
2. Green Bay Packers 8-8 (429-439)
2. Minnesota Vikings 8-8 (316-348)
5. Tampa Bay Buccaneers 2-14 (241-380)

West:
1. San Francisco 49ers * 10-6 (432-293)
2. Los Angeles Rams * 9-7 (361-344)
3. New Orleans Saints 8-8 (319-337)
4. Atlanta Falcons 7-9 (370-389)

AFC Wild-Card Playoff:
Seattle Seahawks * - Denver Broncos 31-7

NFC Wild-Card Playoff:
Dallas Cowboys - Los Angeles Rams * 17-24

AFC Divisional Playoffs:
Los Angeles Raiders * - Pittsburgh Steeleres 38-10
Miami Dolphins - Seattle Seahawks * 20-27

NFC Divisional Playoffs:
San Francisco 49ers * - Detroit Lions 24-23
Washington Redskins * - Los Angeles Rams 51-7

AFC Championship Game:
Los Angeles Raiders * - Seattle Seahawks 30-14

NFC Championship Game:
Washington Redskins * - San Francisco 49ers 24-21

Super Bowl XVIII:
Los Angeles Raiders * - Washington Redskins 38-9 (at Tampa, FL)