American Football
NFL 1981-1982
September 5-January 24:
Final Standings:

AFC:

East:
1. Miami Dolphins * 11-4-1 (345-275)
2. New York Jets * 10-5-1 (355-287)
3. Buffalo Bills * 10-6 (311-276)
4. Baltimore Colts 2-14 (259-533)
4. New England Patriots 2-14 (322-370)

Central:
1. Cincinnati Benglas * 12-4 (421-304)
2. Pittsburgh Steelers 8-8 (356-297)
3. Houston Oilers 7-9 (281-355)
4. Cleveland Browns 5-11 (276-375)

West:
1. San Diego Chargers * 10-6 (478-390)
2. Denver Broncos 10-6 (321-289)
3. Kansas City Chiefs 9-7 (343-290)
4. Oakland Raiders 7-9 (273-343)
5. Seattle Seahawks 6-10 (322-388)
NFC:

East:
1. Dallas Cowboys * 12-4 (367-277)
2. Philadelphia Eagles * 10-6 (368-221)
3. New York Giants * 9-7 (295-257)
4. Washington Redskins 8-8 (347-349)
5. St. Louis Cardinals 7-9 (315-408)

Central:
1. Tampa Bay Buccaneers * 9-7 (315-268)
2. Detroit Lions 8-8 (397-322)
2. Green Bay Packers 8-8 (324-361)
4. Minnesota Vikings 7-9 (325-369)
5. Chicago Bears 6-10 (253-324)

West:
1. San Francisco 49ers * 13-3 (357-250)
2. Atlanta Falcons 7-9 (426-355)
3. Los Angeles Rams 6-10 (303-351)
4. New Orleans Saints 4-12 (207-378)

AFC Wild-Card Playoff:
New York Jets - Buffalo Bills * 27-31

NFC Wild-Card Playoff:
Philadelphia Eagles - New York Giants * 21-27

AFC Divisional Playoffs:
Cincinnati Bengals * - Buffalo Bills 28-21
Miami Dolphins - San Diego Chargers * 38-41 ot

NFC Divisional Playoffs:
Dallas Cowboys * - Tampa Bay Buccaneers 38-0
San Francisco 49ers * - New York Giants 38-24

AFC Championship Game:
Cincinnati Bengals * - San Diego Chargers 27-7

NFC Championship Game:
San Francisco 49ers * - Dallas Cowboys 28-27

Super Bowl XVI:
San Francisco 49ers * - Cincinnati Bengals 26-21 (at Pontiac, MI)