American Football
NFL 1980-1981
September 7-January 25:
Final Standings:

AFC:

East:
1. Buffalo Bills * 11-5 (320-260)
2. New England Patriots 10-6 (441-325)
3. Miami Dolphins 8-8 (266-305)
4. Baltimore Colts 7-9 (355-387)
5. New York Jets 4-12 (302-395)

Central:
1. Cleveland Browns * 11-5 (357-310)
2. Houston Oilers * 11-5 (295-251)
3. Pittsburgh Steelers 9-7 (352-313)
4. Cincinnati Bengals 6-10 (244-312)

West:
1. San Diego Chargers * 11-5 (418-327)
2. Oakland Raiders * 11-5 (364-306)
3. Denver Broncos 8-8 (310-323)
3. Kansas City Chiefs 8-8 (319-336)
5. Seattle Seahawks 4-12 (291-408)
NFC:

East:
1. Philadelphia Eagles * 12-4 (384-222)
2. Dallas Cowboys * 12-4 (454-311)
3. Washington Redskins 6-10 (261-293)
4. St. Louis Cardinals 5-11 (299-350)
5. New York Giants 4-12 (249-425)

Central:
1. Minnesota Vikings * 9-7 (317-308)
2. Detroit Lions 9-7 (334-272)
3. Chicago Bears 7-9 (304-264)
4. Green Bay Packers 5-10-1 (231-371)
4. Tampa Bay Buccaneers 5-10-1 (271-341)

West:
1. Atlanta Falcons * 12-4 (405-272)
2. Los Angeles Rams * 11-5 (424-289)
3. San Francisco 49ers 6-10 (320-415)
4. New Orleans Saints 1-15 (291-487)

AFC Wild-Card Playoff:
Oakland Raiders * - Houston Oilers 27-7

NFC Wild-Card Playoff:
Dallas Cowboys * - Los Angeles Rams 34-13

AFC Divisional Playoffs:
Cleveland Browns - Oakland Raiders * 12-14
San Diego Chargers * - Buffalo Bills 20-14

NFC Divisional Playoffs:
Atlanta Falcons - Dallas Cowboys * 27-30
Philadelphia Eagles * - Minnesota Vikings 31-16

AFC Championship Game:
San Diego Chargers - Oakland Raiders * 27-34

NFC Championship Game:
Philadelphia Eagles * - Dallas Cowboys 20-7

Super Bowl XV:
Oakland Raiders * - Philadelphia Eagles 27-10 (at New Orleans, LA)