American Football
NFL 1979-1980
September 1-January 20:
Final Standings:

AFC:

East:
1. Miami Dolphins * 10-6 (341-257)
2. New England Patriots 9-7 (411-326)
3. New York Jets 8-8 (337-383)
4. Buffalo Bills 7-9 (268-279)
5. Baltimore Colts 5-11 (271-351)

Central:
1. Pittsburgh Steelers * 12-4 (416-262)
2. Houston Oilers * 11-5 (362-331)
3. Cleveland Browns 9-7 (359-352)
4. Cincinnati Bengals 4-12 (337-421)

West:
1. San Diego Chargers * 12-4 (411-246)
2. Denver Broncos * 10-6 (289-262)
3. Oakland Raiders 9-7 (365-337)
3. Seattle Seahawks 9-7 (378-372)
5. Kansas City Chiefs 7-9 (238-262)
NFC:

East:
1. Dallas Cowboys * 11-5 (371-313)
2. Philadelphia Eagles * 11-5 (339-282)
3. Washington Redskins 10-6 (348-295)
4. New York Giants 6-10 (237-323)
5. St. Louis Cardinals 5-11 (307-358)

Central:
1. Tampa Bay Buccaneers * 10-6 (273-237)
2. Chicago Bears * 10-6 (306-249)
3. Minnesota Vikings 7-9 (259-337)
4. Green Bay Packers 5-11(246-316)
5. Detroit Lions 2-14 (219-365)

West:
1. Los Angeles Rams * 9-7 (323-309)
2. New Orleans Saints 8-8 (370-360)
3. Atlanta Falcons 6-10 (300-388)
4. San Francisco 49ers 2-14 (308-416)

AFC Wild-Card Playoff:
Houston Oilers * - Denver Broncos 13-7

NFC Wild-Card Playoff:
Philadelphia Eagles * - Chicago Bears 27-17

AFC Divisional Playoffs:
Pittsburgh Steelers * - Miami Dolphins 34-14
San Diego Chargers - Houston Oilers * 14-17

NFC Divisional Playoffs:
Dallas Cowboys - Los Angeles Rams * 19-21
Tampa Bay Buccaneers * - Philadelphia Eagles 24-17

AFC Championship Game:
Pittsburgh Steeleres * - Houston Oilers 27-13

NFC Championship Game:
Tampa Bay Buccaneers - Los Angeles Rams * 0-9

Super Bowl XIV:
Pittsburgh Steelers * - Los Angeles Rams 31-19 (at Pasadena, CA)