American Football
NFL 1978-1979
September 2-January 21:
Final Standings:

AFC:

East:
1. New England Patriots * 11-5 (358-286)
2. Miami Dolphins * 11-5 (372-254)
3. New York Jets 8-8 (359-364)
4. Baltimore Colts 5-11 (239-421)
4. Buffalo Bills 5-11 (302-354)

Central:
1. Pittsburgh Steelers * 14-2 (356-195)
2. Houston Oilers * 10-6 (283-298)
3. Cleveland Browns 8-8 (334-356)
4. Cincinnati Bengals 4-12 (252-284)

West:
1. Denver Broncos * 10-6 (282-198)
2. Oakland Raiders 9-7 (311-283)
2. San Diego Chargers 9-7 (355-309)
2. Seattle Seahawks 9-7 (345-358)
5. Kansas City Chiefs 4-12 (243-327)
NFC:

East:
1. Dallas Cowboys * 12-4 (384-208)
2. Philadelphia Eagles * 9-7 (270-350)
3. Washington Redskins 8-8 (273-283)
4. New York Giants 6-10 (264-298)
4. St. Louis Cardinals 6-10 (248-296)

Central:
1. Minnesota Vikings * 8-7-1 (294-306)
2. Green Bay Packers 8-7-1 (249-269)
3. Chicago Bears 7-9 (253-274)
3. Detroit Lions 7-9 (290-300)
5. Tampa Bay Buccaneers 5-11 (241-259)

West:
1. Los Angeles Rams * 12-4 (316-245)
2. Atlanta Falcons * 9-7 (240-290)
3. New Orleans Saints 7-9 (281-298)
4. San Francisco 49ers 2-14 (219-350)

AFC Wild-Card Playoff:
Miami Dolphins - Houston Oilers * 9-17

NFC Wild-Card Playoff:
Atlanta Falcons * - Philadelphia Eagles 14-13

AFC Divisional Playoffs:
New England Patriots - Houston Oilers * 14-31
Pittsburgh Steelers * - Denver Broncos 33-10

NFC Divisional Playoffs:
Dallas Cowboys * - Atlanta Falcons 27-20
Los Angeles Rams * - Minnesota Vikings 34-10

AFC Championship Game:
Pittsburgh Steelers * - Houston Oilers 34-5

NFC Championship Game:
Los Angeles Rams - Dallas Cowboys * 0-28

Super Bowl XIII:
Pittsburgh Steelers * - Dallas Cowboys 35-31 (at Miami, FL)