American Football
NFL 1975-1976
September 21-January 18:
Final Standings:

AFC:

East:
1. Baltimore Colts * 10-4 (395-269)
2. Miami Dolphins 10-4 (357-222)
3. Buffalo Bills 8-6 (420-355)
4. New England Patriots 3-11 (258-358)
4. New York Jets 3-11 (258-433)

Central:
1. Pittsburgh Steelers * 12-2 (373-162)
2. Cincinnati Bengals * 11-3 (340-246)
3. Houston Oilers 10-4 (293-226)
4. Cleveland Browns 3-11 (218-372)

West:
1. Oakland Raiders * 11-3 (375-255)
2. Denver Broncos 6-8 (254-307)
3. Kansas City Chiefs 5-9 (282-341)
4. San Diego Chargers 2-12 (189-345)
NFC:

East:
1. St. Louis Cardinals * 11-3 (356-276)
2. Dallas Cowboys * 10-4 (350-268)
3. Washington Redskins 8-6 (325-276)
4. New York Giants 5-9 (216-306)
5. Philadelphia Eagles 4-10 (225-302)

Central:
1. Minnesota Vikings * 12-2 (377-180)
2. Detroit Lions 7-7 (245-262)
3. Chicago Bears 4-10 (191-379)
3. Green Bay Packers 4-10 (226-285)

West:
1. Los Angeles Rams * 12-2 (312-135)
2. San Francisco 49ers 5-9 (255-286)
3. Atlanta Falcons 4-10 (240-289)
4. New Orleans Saints 2-12 (165-360)

AFC Divisional Playoffs:
Oakland Raiders * - Cincinnati Bengals 31-28
Pittsburgh Steelers * - Baltimore Colts 28-10

NFC Divisional Playoffs:
Los Angeles Rams * - St. Louis Cardinals 35-23
Minnesota Vikings - Dallas Cowboys * 14-17

AFC Championship Game:
Pittsburgh Steelers * - Oakland Raiders 16-10

NFC Championship Game:
Los Angeles Rams - Dallas Cowboys * 7-37

Super Bowl X:
Pittsburgh Steelers * - Dallas Cowboys 21-17 (at Miami, FL)