American Football
NFL 1974-1975
September 15-January 12:
Final Standings:

AFC:

East:
1. Miami Dolphins * 11-3 (327-216)
2. Buffalo Bills * 9-5 (264-244)
3. New England Patriots 7-7 (348-289)
3. New York Jets 7-7 (279-300)
5. Baltimore Colts 2-12 (190-329)

Central:
1. Pittsburgh Steelers * 10-3-1 (305-189)
2. Cincinnati Bengals 7-7 (283-259)
2. Houston Oilers 7-7 (236-282)
4. Cleveland Browns 4-10 (251-344)

West:
1. Oakland Raiders * 12-2 (355-228)
2. Denver Broncos 7-6-1 (302-294)
3. Kansas City Chiefs 5-9 (233-293)
3. San Diego Chargers 5-9 (212-285)
NFC:

East:
1. Washington Redskins * 10-4 (320-196)
2. St. Louis Cardinals * 10-4 (285-218)
3. Dallas Cowboys 8-6 (297-235)
4. Philadelphia Eagles 7-7 (242-217)
5. New York Giants 2-12 (195-299)

Central:
1. Minnesota Vikings * 10-4 (310-195)
2. Detroit Lions 7-7 (256-270)
3. Green Bay Packers 6-8 (210-206)
4. Chicago Bears 4-10 (152-279)

West:
1. Los Angeles Rams * 10-4 (263-181)
2. San Francisco 49ers 6-8 (226-236)
3. New Orleans Saints 5-9 (166-263)
4. Atlanta Falcons 3-11 (111-271)

AFC Divisional Playoffs:
Oakland Raiders * - Miami Dolphins 28-26
Pittsburgh Steelers * - Buffalo Bills 32-14

NFC Divisional Playoffs:
Los Angeles Rams * - Washington Redskins 19-10
Minnesota Vikings * - St. Louis Cardinals 30-14

AFC Championship Game:
Oakland Raiders - Pittsburgh Steelers * 13-24

NFC Championship Game:
Minnesota Vikings * - Los Angeles Rams 14-10

Super Bowl IX:
Pittsburgh Steelers * - Minnesota Vikings 16-6 (at New Orleans, LA)