AFC:
East:
1. Miami Dolphins * 12-2 (343-150)
2. Buffalo Bills 9-5 (259-230)
3. New England Patriots 5-9 (258-300)
4. Baltimore Colts 4-10 (226-341)
4. New York Jets 4-10 (240-306)
Central:
1. Pittsburgh Steelers * 10-4 (347-210)
2. Cincinnati Bengals * 10-4 (286-231)
3. Cleveland Browns 7-5-2 (234-255)
4. Houston Oilers 1-13 (199-447)
West:
1. Oakland Raiders * 9-4-1 (292-175)
2. Denver Broncos 7-5-2 (354-296)
2. Kansas City Chiefs 7-5-2 (231-192)
4. San Diego Chargers 2-11-1 (188-386)
|
NFC:
East:
1. Dallas Cowboys * 10-4 (382-203)
2. Washington Redskins * 10-4 (325-198)
3. Philadelphia Eagles 5-8-1 (310-393)
4. St. Louis Cardinals 4-9-1 (286-365)
5. New York Giants 2-11-1 (226-362)
Central:
1. Minnesota Vikings * 12-2 (296-168)
2. Detroit Lions 6-7-1 (271-247)
3. Green Bay Packers 5-7-2 (202-259)
4. Chicago Bears 3-11 (195-334)
West:
1. Los Angeles Rams * 12-2 (388-178)
2. Atlanta Falcons 9-5 (318-224)
3. New Orleans Saints 5-9 (163-312)
3. San Francisco 49ers 5-9 (262-319)
|