American Football
NFL 1972-1973
September 17-January 14:
Final Standings:

AFC:

East:
1. Miami Dolphins * 14-0 (385-171)
2. New York Jets 7-7 (367-324)
3. Baltimore Colts 5-9 (235-252)
4. Buffalo Bills 4-9-1 (257-377)
5. New England Patriots 3-11 (192-446)

Central:
1. Pittsburgh Steelers * 11-3 (343-175)
2. Cleveland Browns * 10-4 (268-249)
3. Cincinnati Bengals 8-6 (299-229)
4. Houston Oilers 1-13 (164-380)

West:
1. Oakland Raiders * 10-3-1 (365-248)
2. Kansas City Chiefs 8-6 (287-254)
3. Denver Broncos 5-9 (325-350)
4. San Diego Chargers 4-9-1 (264-344)
NFC:

East:
1. Washington Redskins * 11-3 (336-218)
2. Dallas Cowboys * 10-4 (319-240)
3. New York Giants 8-6 (331-247)
4. St. Louis Cardinals 4-9-1 (193-303)
5. Philadelphia Eagles 2-11-1 (145-352)

Central:
1. Green Bay Packers * 10-4 (304-226)
2. Detroit Lions 8-5-1 (339-290)
3. Minnesota Vikings 7-7 (301-252)
4. Chicago Bears 4-9-1 (225-275)

West:
1. San Francisco 49ers * 8-5-1 (353-249)
2. Atlanta Falcons 7-7 (269-274)
3. Los Angeles Rams 6-7-1 (291-286)
4. New Orleans Saints 2-11-1 (215-361)

AFC Divisional Playoffs:
Miami Dolphins * - Cleveland Browns 20-14
Pittsburgh Steelers * - Oakland Raiders 13-7

NFC Divisional Playoffs:
San Francisco 49ers - Dallas Cowboys * 28-30
Washington Redskins * - Green Bay Packers 16-3

AFC Championship Game:
Pittsburgh Steelers - Miami Dolphins * 17-21

NFC Championship Game:
Dallas Cowboys - Washington Redskins * 3-26

Super Bowl VII:
Miami Dolphins * - Washington Redskins 14-7 (at Los Angeles, CA)