American Football
NFL 1971-1972
September 19-January 16:
Final Standings:

AFC:

East:
1. Miami Dolphins * 10-3-1 (315-174)
2. Baltimore Colts * 10-4 (313-140)
3. New England Patriots 6-8 (238-325)
3. New York Jets 6-8 (212-299)
5. Buffalo Bills 1-13 (184-394)

Central:
1. Cleveland Browns * 9-5 (285-273)
2. Pittsburgh Steelerse 6-8 (246-292)
3. Houston Oilers 4-9-1 (251-330)
4. Cincinnati Bengals 4-10 (284-265)

West:
1. Kansas City hiefs * 10-3-1 (302-208)
2. Oakland Raiders 8-4-2 (344-278)
3. San Diego Charers 6-8 (311-341)
4. Denver Broncos 4-9-1 (203-275)
NFC:

East:
1. Dallas Cowboys * 11-3 (406-222)
2. Washington Redskins * 9-4-1 (276-190)
3. Philadelphia Eagles 6-7-1 (221-302)
4. St. Louis Cardinals 4-9-1 (231-279)
5. New York Giants 4-10 (228-362)

Central:
1. Minnesota Vikings * 11-3 (245-139)
2. Detroit Lions 7-6-1 (341-286)
3. Chicago Bears 6-8 (185-276)
4. Green Bay Packers 4-8-2 (274-298)

West:
1. San Francisco 49ers * 9-5 (300-216)
2. Los Angeles Rams 8-5-1 (313-260)
3. Atlanta Falcons 7-6-1 (274-277)
4. New Orleans Saints 4-8-2 (266-347)

AFC Divisional Playoffs:
Cleveland Browns - Baltimore Colts * 3-20
Kansas City Chiefs - Miami Dolphins * 24-27 2ot

NFC Divisional Playoffs:
Minnesota Vikings - Dallas Cowboys * 12-20
San Francisco 49ers * - Washington Redskins 24-20

AFC Championship Game:
Miami Dolphins * - Baltimore Colts 21-0

NFC Championship Game:
Dallas Cowboys * - San Francisco 49ers 14-3

Super Bowl VI:
Dallas Cowboys * - Miami Dolphins 24-3 (at New Orleans, LA)