East:
1. Cleveland Browns * 11-3 (363-325)
2. Dallas Cowboys 7-7 (325-280)
2. New York Giants 7-7 (270-338)
4. Washington Redskins 6-8 (257-301)
5. Philadelphia Eagles 5-9 (363-359)
5. St. Louis Cardinals 5-9 (296-309)
7. Pittsburgh Steeleres 2-12 (202-397)
|
West:
1. Baltimore Colts * 10-3-1 (389-284)
1. Green Bay Packers * 10-3-1 (316-224)
3. Chicago Bears 9-5 (409-275)
4. San Francisco 49ers 7-6-1 (421-402)
5. Minnesota Vikings 7-7 (383-403)
6. Detroit Lions 6-7-1 (257-295)
7. Los Angeles Rams 4-10 (269-328)
|