East:
1. New York Giants * 11-3 (448-280)
2. Cleveland Browns 10-4 (343-262)
3. St. Louis Cardinals 9-5 (341-283)
4. Pittsburgh Steelers 7-4-3 (321-295)
5. Dallas Cowboys 4-10 (305-378)
6. Washington Redskins 3-11 (279-398)
7. Philadelphia Eagles 2-10-2 (242-381)
|
West:
1. Chicago Bears * 11-1-2 (301-144)
2. Green Bay Packers 11-2-1 (369-206)
3. Baltimore Colts 8-6 (316-285)
4. Detroit Lions 5-8-1 (326-265)
4. Minnesota Vikings 5-8-1 (309-390)
6. Los Angeles Rams 5-9 (210-350)
7. San Francisco 49ers 2-12 (198-391)
|