East:
1. New York Giants * 12-2 (398-283)
2. Pittsburgh Steelers 9-5 (312-363)
3. Cleveland Browns 7-6-1 (291-257)
4. Washington Redskins 5-7-2 (305-376)
5. Dallas Cowboys 5-8-1 (398-402)
6. St. Louis Cardinals 4-9-1 (287-361)
7. Philadelphia Eagles 3-10-1 (282-356)
|
West:
1. Green Bay Packers * 13-1 (415-148)
2. Detroit Lions 11-3 (315-177)
3. Chicago Bears 9-5 (321-287)
4. Baltimore Colts 7-7 (293-288)
5. San Francisco 49ers 6-8 (282-331)
6. Minnesota Vikings 2-11-1 (254-410)
7. Los Angeles Rams 1-12-1 (220-334)
|