East:
1. Cleveland Browns * 9-3 (302-217)
1. New York Giants * 9-3 (246-183)
3. Pittsburgh Steelers 7-4-1 (261-230)
4. Washington Redskins 4-7-1 (214-268)
5. Chicago Cardinals 2-9-1 (261-356)
5. Philadelphia Eagles 2-9-1 (235-306)
|
West:
1. Baltimore Colts * 9-3 (381-203)
2. Chicago Bears 8-4 (298-230)
2. Los Angeles Rams 8-4 (344-278)
4. San Francisco 49ers 6-6 (257-324)
5. Detroit Lions 4-7-1 (261-276)
6. Green Bay Packers 1-10-1 (193-382)
|