East:
1. Cleveland Browns * 9-2-1 (269-172)
2. New York Giants 7-5 (254-211)
3. Pittsburgh Steelers 6-6 (161-178)
4. Washington Redskins 5-6-1 (251-230)
5. Philadelphia Eagles 4-8 (173-230)
6. Chicago Cardinals 3-9 (200-299)
|
West:
1. Detroit Lions * 8-4 (251-231)
2. San Francisco 49ers * 8-4 (260-264)
3. Baltimore Colts 7-5 (303-235)
4. Los Angeles Rams 6-6 (307-278)
5. Chicago Bears 5-7 (203-211)
6. Green Bay Packers 3-9 (218-311)
|