East:
1. New York Giants * 8-3-1 (264-197)
2. Chicago Cardinals 7-5 (240-182)
3. Washington Redskins 6-6 (183-225)
4. Cleveland Browns 5-7 (167-177)
4. Pittsburgh Steelers 5-7 (217-250)
6. Philadelphia Eagles 3-8-1 (143-214)
|
West:
1. Chicago Bears * 9-2-1 (363-246)
2. Detroit Lions 9-3 (300-188)
3. San Francisco 49ers 5-6-1 (233-284)
4. Baltimore Colts 5-7 (270-322)
5. Green Bay Packers 4-8 (264-342)
5. Los Angeles Rams 4-8 (291-307)
|