East:
1. Cleveland Browns * 9-3 (336-162)
2. Philadelphia Eagles 7-4-1 (284-230)
3. New York Giants 7-5 (293-184)
4. Pittsburgh Steelers 5-7 (219-263)
5. Washington Redskins 3-9 (207-432)
6. Chicago Cardinals 2-10 (183-247)
|
West:
1. Detroit Lions * 9-2-1 (337-189)
2. Chicago Bears 8-4 (301-279)
3. San Francisco 49ers 7-4-1 (313-251)
4. Los Angeles Rams 6-5-1 (314-285)
5. Green Bay Packers 4-8 (234-251)
6. Baltimore Colts 3-9 (131-279)
|