East:
1. Cleveland Browns * 10-2 (310-144)
1. New York Giants * 10-2 (268-150)
3. Philadelphia Eagles 6-6 (254-141)
3. Pittsburgh Steelers 6-6 (180-195)
5. Chicago Cardinals 5-7 (233-287)
6. Washington Redskins 3-9 (232-326)
|
West:
1. Chicago Bears * 9-3 (279-207)
1. Los Angeles Rams * 9-3 (466-309)
3. New York Yanks 7-5 (366-367)
4. Detroit Lions 6-6 (321-285)
5. Green Bay Packers 3-9 (244-406)
5. San Francisco 49ers 3-9 (213-300)
7. Baltimore Colts 1-11 (213-462)
|