ACC:
Atlantic:
1. Boston College 6-2 (11-3)
2. Clemson 5-3 (9-4)
2. Wake Forest 5-3 (9-4)
4. Florida State 4-4 (7-6)
5. Maryland 3-5 (6-7)
5. North Carolina State 3-5 (5-7)
Coastal:
1. Virginia Tech 7-1 (11-3)
2. Virginia 6-2 (9-4)
3. Georgia Tech 4-4 (7-6)
4. North Carolina 3-5 (4-8)
5. Miami (FL) 2-6 (5-7)
6. Duke 0-8 (1-11)
Big 10:
1. Ohio State 7-1 (11-2)
2. Illinois 6-2 (9-4)
2. Michigan 6-2 (9-4)
4. Wisconsin 5-3 (9-4)
5. Penn State 4-4 (9-4)
5. Iowa 4-4 (6-6)
7. Purdue 3-5 (8-5)
7. Indiana 3-5 (7-6)
7. Michigan State 3-5 (7-6)
7. Northwestern 3-5 (6-6)
11. Minnesota 0-8 (1-11)
Big 12:
North:
1. Missouri 7-1 (12-2)
2. Kansas 7-1 (12-1)
3. Colorado 4-4 (6-7)
4. Kansas State 3-5 (5-7)
5. Nebraska 2-6 (5-7)
5. Iowa State 2-6 (3-9)
South:
1. Oklahoma 6-2 (11-3)
2. Texas 5-3 (10-3)
3. Texas Tech 4-4 (9-4)
3. Oklahoma State 4-4 (7-6)
3. Texas A&M 4-4 (7-6)
6. Baylor 0-8 (3-9)
Big East:
1. West Virginia 5-2 (11-2)
1. Connecticut 5-2 (9-4)
3. Cincinnati 4-3 (10-3)
3. South Florida 4-3 (9-4)
5. Rutgers 3-4 (8-5)
5. Louisville 3-4 (6-6)
5. Pittsburgh 3-4 (5-7)
8. Syracuse 1-6 (2-10)
|
CUSA:
East:
1. Central Florida 7-1 (10-4)
2. East Carolina 6-2 (8-5)
2. Memphis 6-2 (7-6)
4. Southern Mississippi 5-3 (7-6)
5. Marshall 3-5 (3-9)
6. Alabama-Birmingham 1-7 (2-10)
West:
1. Tulsa 6-2 (10-4)
2. Houston 6-2 (8-5)
3. Tulane 3-5 (4-8)
4. Rice 3-5 (3-9)
5. Texas-El Paso 2-6 (4-8)
6. Southern Methodist 0-8 (1-11)
MAC:
East:
1. Miami (OH) 5-2 (6-7)
2. Bowling Green 6-2 (8-5)
3. Buffalo 5-3 (5-7)
4. Ohio 4-4 (6-6)
4. Temple 4-4 (4-8)
6. Akron 3-5 (4-8)
7. Kent State 1-7 (3-9)
West:
1. Central Michigan 6-1 (8-6)
2. Ball State 5-2 (7-6)
3. Eastern Michigan 3-4 (4-8)
4. Western Michigan 4-4 (5-7)
5. Toledo 3-5 (5-7)
6. Northern Illinois 1-6 (2-10)
MWC:
1. Brigham Young 8-0 (11-2)
2. Air Force 6-2 (9-4)
3. New Mexico 5-3 (9-4)
3. Utah 5-3 (9-4)
5. Texas Christian 4-4 (8-5)
6. San Diego State 3-5 (4-8)
7. Wyoming 2-6 (5-7)
7. Colorado State 2-6 (3-9)
9. Nevada-Las Vegas 1-7 (2-10)
Pac 10:
1. Southern Cal 7-2 (11-2)
1. Arizona State 7-2 (10-3)
3. Oregon State 6-3 (9-4)
4. Oregon 5-4 (9-4)
4. Cal-Los Angeles 5-4 (6-7)
6. Arizona 4-5 (5-7)
7. California 3-6 (7-6)
7. Washington State 3-6 (5-7)
7. Stanford 3-6 (4-8)
10. Washington 2-7 (4-9)
|
SEC:
East:
1. Tennessee 6-2 (10-4)
2. Georgia 6-2 (11-2)
3. Florida 5-3 (9-4)
4. Kentucky 3-5 (8-5)
4. South Carolina 3-5 (6-6)
6. Vanderbilt 2-6 (5-7)
West:
1. Louisiana State 6-2 (12-2)
2. Auburn 5-3 (9-4)
3. Arkansas 4-4 (8-5)
3. Mississippi State 4-4 (8-5)
3. Alabama 4-4 (7-6)
6. Mississippi 0-8 (3-9)
Sun Belt:
1. Florida Atlantic 6-1 (8-5)
1. Troy State 6-1 (8-4)
3. Louisiana-Monroe 4-3 (6-6)
3. Middle Tennessee State 4-3 (5-7)
5. Arkansas State 3-4 (5-7)
5. Louisiana-Lafayette 3-4 (3-9)
7. North Texas 1-6 (2-10)
7. Florida International 1-6 (1-11)
WAC:
1. Hawaii 8-0 (12-1)
2. Boise State 7-1 (10-3)
3. Fresno State 6-2 (9-4)
4. Nevada 4-4 (6-7)
4. Louisiana Tech 4-4 (5-7)
4. San Jose State 4-4 (5-7)
7. Utah State 2-6 (2-10)
8. New Mexico State 1-7 (4-9)
9. Idaho 0-8 (1-11)
Independents:
1. Navy (8-5)
2. Western Kentucky (7-5)
3. Army (3-9)
3. Notre Dame (3-9)
|