ACC:
Atlantic:
1. Wake Forest 6-2 (11-3)
2. Boston College 5-3 (10-3)
2. Maryland 5-3 (9-4)
2. Clemson 5-3 (8-5)
5. Florida State 3-5 (7-6)
6. North Carolina State 2-6 (3-9)
Coastal:
1. Georgia Tech 7-1 (9-5)
2. Virginia Tech 6-2 (10-3)
3. Virginia 4-4 (5-7)
4. Miami (FL) 3-5 (7-6)
5. North Carolina 2-6 (3-9)
6. Duke 0-8 (0-12)
Big 10:
1. Ohio State 8-0 (12-1)
2. Wisconsin 7-1 (12-1)
2. Michigan 7-1 (11-2)
4. Penn State 5-3 (9-4)
4. Purdue 5-3 (8-6)
6. Minnesota 3-5 (6-7)
6. Indiana 3-5 (5-7)
8. Iowa 2-6 (6-7)
8. Northwestern 2-6 (4-8)
10. Michigan State 1-7 (4-8)
10. Illinois 1-7 (2-10)
Big 12:
North:
1. Nebraska 6-2 (9-5)
2. Missouri 4-4 (8-5)
2. Kansas State 4-4 (7-6)
4. Kansas 3-5 (6-6)
5. Colorado 2-6 (2-10)
6. Iowa State 1-7 (4-8)
South:
1. Oklahoma 7-1 (11-3)
2. Texas 6-2 (10-3)
3. Texas A&M 5-3 (9-4)
4. Texas Tech 4-4 (8-5)
5. Oklahoma State 3-5 (7-6)
6. Baylor 3-5 (4-8)
Big East:
1. Louisville 6-1 (12-1)
2. Rutgers 5-2 (11-2)
2. West Virginia 5-2 (11-2)
4. South Florida 4-3 (9-4)
4. Cincinnati 4-3 (8-5)
6. Pittsburgh 2-5 (6-6)
7. Connecticut 1-6 (4-8)
7. Syracuse 1-6 (4-8)
|
CUSA:
East:
1. Southern Mississippi 6-2 (9-5)
2. East Carolina 5-3 (7-6)
3. Marshall 4-4 (5-7)
4. Central Florida 3-5 (4-8)
5. Alabama-Birmingham 2-6 (3-9)
6. Memphis 1-7 (2-10)
West:
1. Houston 7-1 (10-4)
2. Rice 6-2 (7-6)
3. Tulsa 5-3 (8-5)
4. Southern Methodist 4-4 (6-6)
5. Texas-El Paso 3-5 (5-7)
6. Tulane 2-6 (4-8)
MAC:
East:
1. Ohio 7-1 (9-5)
2. Kent State 5-3 (6-6)
3. Akron 3-5 (5-7)
3. Bowling Green 3-5 (4-8)
5. Miami (OH) 2-6 (2-10)
6. Buffalo 1-7 (2-10)
West:
1. Central Michigan 7-1 (10-4)
2. Western Michigan 6-2 (8-5)
3. Northern Illinois 5-3 (7-6)
3. Ball State 5-3 (5-7)
5. Toledo 3-5 (5-7)
6. Eastern Michigan 1-7 (1-11)
MWC:
1. Brigham Young 8-0 (11-2)
2. Texas Christian 6-2 (11-2)
3. Utah 5-3 (8-5)
3. Wyoming 5-3 (6-6)
5. New Mexico 4-4 (6-7)
6. Air Force 3-5 (4-8)
6. San Diego State 3-5 (3-9)
8. Colorado State 1-7 (4-8)
8. Nevada-Las Vegas 1-7 (2-10)
Pac 10:
1. Southern Cal 7-2 (11-2)
1. California 7-2 (10-3)
3. Oregon State 6-3 (10-4)
4. Cal-Los Angeles 5-4 (7-6)
5. Arizona State 4-5 (7-6)
5. Oregon 4-5 (7-6)
5. Arizona 4-5 (6-6)
5. Washington State 4-5 (6-6)
9. Washington 3-6 (5-7)
10. Stanford 1-8 (1-11)
|
SEC:
East:
1. Florida 7-1 (13-1)
2. Tennessee 5-3 (9-4)
3. Georgia 4-4 (9-4)
3. Kentucky 4-4 (8-5)
5. South Carolina 3-5 (8-5)
6. Vanderbilt 1-7 (4-8)
West:
1. Arkansas 7-1 (10-4)
2. Auburn 6-2 (11-2)
2. Louisiana State 6-2 (11-2)
4. Alabama 2-6 (6-7)
4. Mississippi 2-6 (4-8)
6. Mississippi State 1-7 (3-9)
Sun Belt:
1. Troy State 6-1 (8-5)
1. Middle Tennessee State 6-1 (7-6)
3. Arkansas State 4-3 (6-6)
3. Florida Atlantic 4-3 (5-7)
5. Louisiana-Lafayette 3-4 (6-6)
5. Louisiana-Monroe 3-4 (4-8)
7. North Texas 2-5 (3-9)
8. Florida International 0-7 (0-12)
WAC:
1. Boise State 8-0 (13-0)
2. Hawaii 7-1 (11-3)
3. San Jose State 5-3 (9-4)
3. Nevada 5-3 (8-5)
5. Fresno State 4-4 (4-8)
6. Idaho 3-5 (4-8)
7. New Mexico State 2-6 (4-8)
8. Louisiana Tech 1-7 (3-10)
8. Utah State 1-7 (1-11)
Independents:
1. Notre Dame (10-3)
2. Navy (9-4)
3. Army (3-9)
4. Temple (1-11)
|