ACC:
Atlantic:
1. Florida State 5-3 (8-5)
2. Boston College 5-3 (9-3)
3. Clemson 4-4 (8-4)
4. North Carolina State 3-5 (7-5)
4. Maryland 3-5 (5-6)
4. Wake Forest 3-5 (4-7)
Coastal:
1. Virginia Tech 7-1 (11-2)
2. Miami (FL) 6-2 (9-3)
3. Georgia Tech 5-3 (7-5)
4. North Carolina 4-4 (5-6)
5. Virginia 3-5 (7-5)
6. Duke 0-8 (1-10)
Big 10:
1. Penn State 7-1 (11-1)
1. Ohio State 7-1 (10-2)
3. Wisconsin 5-3 (10-3)
3. Iowa 5-3 (7-5)
3. Michigan 5-3 (7-5)
3. Northwestern 5-3 (7-5)
7. Minnesota 4-4 (7-5)
8. Purdue 3-5 (5-6)
9. Michigan State 2-6 (5-6)
10. Indiana 1-7 (4-7)
11. Illinois 0-8 (2-9)
Big 12:
North:
1. Colorado 5-3 (7-6)
2. Nebraska 4-4 (8-4)
2. Iowa State 4-4 (7-5)
2. Missouri 4-4 (7-5)
5. Kansas 3-5 (7-5)
6. Kansas State 2-6 (5-6)
South:
1. Texas 8-0 (13-0)
2. Texas Tech 6-2 (9-3)
2. Oklahoma 6-2 (8-4)
4. Texas A&M 3-5 (5-6)
5. Baylor 2-6 (5-6)
6. Oklahoma State 1-7 (4-7)
Big East:
1. West Virginia 7-0 (11-1)
2. Louisville 5-2 (9-3)
3. Rutgers 4-3 (7-5)
3. South Florida 4-3 (6-6)
3. Pittsburgh 4-3 (5-6)
6. Connecticut 2-5 (5-6)
6. Cincinnati 2-5 (4-7)
8. Syracuse 0-7 (1-10)
|
CUSA:
East:
1. Central Florida 7-1 (8-5)
2. Memphis 5-3 (7-5)
2. Southern Mississippi 5-3 (7-5)
4. East Carolina 4-4 (5-6)
5. Alabama-Birmingham 3-5 (5-6)
5. Marshall 3-5 (4-7)
West:
1. Tulsa 6-2 (9-4)
2. Texas-El Paso 5-3 (8-4)
3. Houston 4-4 (6-6)
3. Southern Methodist 4-4 (5-6)
5. Tulane 1-7 (2-9)
5. Rice 1-7 (1-10)
MAC:
East:
1. Akron 5-3 (7-6)
2. Miami (OH) 5-3 (7-4)
2. Bowling Green 5-3 (6-5)
4. Ohio 3-5 (4-7)
5. Buffalo 1-7 (1-10)
6. Kent State 0-8 (1-10)
West:
1. Northern Illinois 6-2 (7-5)
2. Toledo 6-2 (9-3)
3. Western Michigan 5-3 (7-4)
3. Central Michigan 5-3 (6-5)
5. Ball State 4-4 (4-7)
6. Eastern Michigan 3-5 (4-7)
MWC:
1. Texas Christian 8-0 (11-1)
2. Brigham Young 5-3 (6-6)
2. Colorado State 5-3 (6-6)
4. Utah 4-4 (7-5)
4. New Mexico 4-4 (6-5)
4. San Diego State 4-4 (5-7)
7. Air Force 3-5 (4-7)
8. Wyoming 2-6 (4-7)
9. Nevada-Las Vegas 1-7 (2-9)
Pac 10:
1. Southern Cal 8-0 (12-1)
2. Oregon 7-1 (10-2)
3. Cal-Los Angeles 6-2 (10-2)
4. California 4-4 (8-4)
4. Arizona State 4-4 (7-5)
4. Stanford 4-4 (5-6)
7. Oregon State 3-5 (5-6)
8. Arizona 2-6 (3-8)
9. Washington State 1-7 (4-7)
9. Washington 1-7 (2-9)
|
SEC:
East:
1. Georgia 6-2 (10-3)
2. Florida 5-3 (9-3)
2. South Carolina 5-3 (7-5)
4. Tennessee 3-5 (5-6)
4. Vanderbilt 3-5 (5-6)
6. Kentucky 2-6 (2-8)
West:
1. Louisiana State 7-1 (11-2)
2. Auburn 7-1 (9-3)
3. Alabama 6-2 (10-2)
4. Arkansas 2-6 (4-7)
5. Mississippi 1-7 (3-8)
5. Mississippi State 1-7 (3-8)
Sun Belt:
1. Louisiana-Lafayette 5-2 (6-5)
1. Arkansas State 5-2 (6-6)
1. Louisiana-Monroe 5-2 (5-6)
4. Florida International 3-4 (5-6)
4. Middle Tennessee State 3-4 (4-7)
4. Troy State 3-4 (4-7)
7. Florida Atlantic 2-5 (2-9)
7. North Texas 2-5 (2-9)
WAC:
1. Nevada 7-1 (9-3)
1. Boise State 7-1 (9-4)
3. Louisiana Tech 6-2 (7-4)
3. Fresno State 6-2 (8-5)
5. Hawaii 4-4 (5-7)
6. San Jose State 2-6 (3-8)
6. Utah State 2-6 (3-8)
6. Idaho 2-6 (2-9)
9. New Mexico State 0-8 (0-12)
Independents:
1. Notre Dame (9-3)
2. Navy (8-4)
3. Army (4-7)
4. Temple (0-11)
|