ACC:
1. Virginia Tech 7-1 (10-3)
2. Florida State 6-2 (9-3)
3. Miami (FL) 5-3 (9-3)
3. Virginia 5-3 (8-4)
3. North Carolina 5-3 (6-6)
6. Georgia Tech 4-4 (7-5)
6. Clemson 4-4 (6-5)
8. Maryland 3-5 (5-6)
8. North Carolina State 3-5 (5-6)
10. Wake Forest 1-7 (4-7)
10. Duke 1-7 (2-9)
Big 10:
1. Iowa 7-1 (10-2)
1. Michigan 7-1 (9-3)
3. Wisconsin 6-2 (9-3)
4. Northwestern 5-3 (6-6)
5. Ohio State 4-4 (8-4)
5. Purdue 4-4 (7-5)
5. Michigan State 4-4 (5-7)
8. Minnesota 3-5 (7-5)
9. Penn State 2-6 (4-7)
10. Illinois 1-7 (3-8)
10. Indiana 1-7 (3-8)
Big 12:
North:
1. Colorado 4-4 (8-5)
2. Iowa State 4-4 (7-5)
3. Missouri 3-5 (5-6)
3. Nebraska 3-5 (5-6)
5. Kansas 2-6 (4-7)
5. Kansas State 2-6 (4-7)
South:
1. Oklahoma 8-0 (12-1)
2. Texas 7-1 (11-1)
3. Texas Tech 5-3 (8-4)
3. Texas A&M 5-3 (7-5)
5. Oklahoma State 4-4 (7-5)
6. Baylor 1-7 (3-8)
Big East:
1. Boston College 4-2 (9-3)
1. Pittsburgh 4-2 (8-4)
1. West Virginia 4-2 (8-4)
1. Syracuse 4-2 (6-6)
5. Connecticut 3-3 (8-4)
6. Rutgers 1-5 (4-7)
6. Temple 1-5 (2-9)
|
CUSA:
1. Louisville 8-0 (11-1)
2. Memphis 5-3 (8-4)
2. Alabama-Birmingham 5-3 (7-5)
2. Cincinnati 5-3 (7-5)
2. Southern Mississippi 5-3 (7-5)
6. Texas Christian 3-5 (5-6)
6. Tulane 3-5 (5-6)
6. South Florida 3-5 (4-7)
6. Houston 3-5 (3-8)
10. Army 2-6 (2-9)
10. East Carolina 2-6 (2-9)
MAC:
East:
1. Miami (OH) 7-1 (8-5)
2. Akron 6-2 (6-5)
2. Marshall 6-2 (6-6)
4. Kent State 4-4 (5-6)
5. Ohio 2-6 (4-7)
5. Buffalo 2-6 (2-9)
7. Central Florida 0-8 (0-11)
West:
1. Toledo 7-1 (9-4)
2. Northern Illinois 7-1 (9-3)
3. Bowling Green 6-2 (9-3)
4. Eastern Michigan 4-4 (4-7)
5. Central Michigan 3-5 (4-7)
6. Ball State 2-6 (2-9)
7. Western Michigan 0-8 (1-10)
MWC:
1. Utah 7-0 (12-0)
2. New Mexico 5-2 (7-5)
3. Brigham Young 4-3 (5-6)
4. Wyoming 3-4 (7-5)
4. Air Force 3-4 (5-6)
4. Colorado State 3-4 (4-7)
7. San Diego State 2-5 (4-7)
8. Nevada-Las Vegas 1-6 (2-9)
Pac 10:
1. Southern Cal 8-0 (13-0)
2. California 7-1 (10-2)
3. Arizona State 5-3 (9-3)
3. Oregon State 5-3 (7-5)
5. Cal-Los Angeles 4-4 (6-6)
5. Oregon 4-4 (5-6)
7. Washington State 3-5 (5-6)
8. Stanford 2-6 (4-7)
8. Arizona 2-6 (3-8)
10. Washington 0-8 (1-10)
|
SEC:
East:
1. Tennessee 7-1 (10-3)
2. Georgia 6-2 (10-2)
3. Florida 4-4 (7-5)
3. South Carolina 4-4 (6-5)
5. Kentucky 1-7 (2-9)
5. Vanderbilt 1-7 (2-9)
West:
1. Auburn 8-0 (13-0)
2. Louisiana State 6-2 (9-3)
3. Alabama 3-5 (6-6)
3. Arkansas 3-5 (5-6)
3. Mississippi 3-5 (4-7)
6. Mississippi State 2-6 (3-8)
Sun Belt:
1. North Texas 7-0 (7-5)
2. Troy State 4-2 (7-5)
3. New Mexico State 3-2 (5-6)
4. Middle Tennessee State 4-4 (5-6)
5. Louisiana-Monroe 3-3 (5-6)
6. Arkansas State 3-4 (3-8)
7. Louisiana-Lafayette 2-5 (3-7)
7. Utah State 2-5 (3-8)
7. Idaho 2-5 (3-9)
WAC:
1. Boise State 8-0 (11-1)
2. Texas-El Paso 6-2 (8-4)
3. Fresno State 5-3 (9-3)
3. Louisiana Tech 5-3 (6-6)
5. Hawaii 4-4 (8-5)
6. Nevada 3-5 (5-7)
6. Tulsa 3-5 (4-8)
6. Southern Methodist 3-5 (3-8)
9. Rice 2-6 (3-8)
10. San Jose State 1-7 (2-9)
Independents:
1. Navy (10-2)
2. Notre Dame (6-6)
|