ACC:
1. Florida State 7-1 (10-3)
2. Maryland 6-2 (10-3)
3. Clemson 5-3 (9-4)
4. North Carolina State 4-4 (8-5)
4. Virginia 4-4 (8-5)
4. Georgia Tech 4-4 (7-6)
7. Wake Forest 3-5 (5-7)
8. Duke 2-6 (4-8)
9. North Carolina 1-7 (2-10)
Big 10:
1. Michigan 7-1 (10-3)
2. Ohio State 6-2 (11-2)
2. Purdue 6-2 (9-4)
4. Iowa 5-3 (10-3)
4. Minnesota 5-3 (10-3)
4. Michigan State 5-3 (8-5)
7. Wisconsin 4-4 (7-6)
7. Northwestern 4-4 (6-7)
9. Penn State 1-7 (3-9)
9. Indiana 1-7 (2-10)
11. Illinois 0-8 (1-11)
Big 12:
North:
1. Kansas State 6-2 (11-4)
2. Nebraska 5-3 (10-3)
3. Missouri 4-4 (8-5)
4. Kansas 3-5 (6-7)
4. Colorado 3-5 (5-7)
6. Iowa State 0-8 (2-10)
South:
1. Oklahoma 8-0 (12-2)
2. Texas 7-1 (10-3)
3. Oklahoma State 5-3 (9-4)
4. Texas Tech 4-4 (8-5)
5. Texas A&M 2-6 (4-8)
6. Baylor 1-7 (3-9)
Big East:
1. Miami (FL) 6-1 (11-2)
1. West Virginia 6-1 (8-5)
3. Pittsburgh 5-2 (8-5)
4. Virginia Tech 4-3 (8-5)
5. Boston College 3-4 (8-5)
6. Syracuse 2-5 (6-6)
6. Rutgers 2-5 (5-7)
8. Temple 0-7 (1-11)
|
CUSA:
1. Southern Mississippi 8-0 (9-4)
2. Texas Christian 7-1 (11-2)
3. Louisville 5-3 (9-4)
3. Memphis 5-3 (9-4)
3. South Florida 5-3 (7-4)
6. Houston 4-4 (7-6)
6. Alabama-Birmingham 4-4 (5-7)
8. Tulane 3-5 (5-7)
9. Cincinnati 2-6 (5-7)
10. East Carolina 1-7 (1-11)
11. Army 0-8 (0-13)
MAC:
East:
1. Miami (OH) 8-0 (13-1)
2. Marshall 6-2 (8-4)
3. Akron 5-3 (7-5)
4. Kent State 4-4 (5-7)
5. Central Florida 2-6 (3-9)
6. Ohio 1-7 (2-10)
6. Buffalo 1-7 (1-11)
West:
1. Bowling Green 7-1 (11-3)
2. Northern Illinois 6-2 (10-2)
2. Toledo 6-2 (8-4)
4. Western Michigan 4-4 (5-7)
5. Ball State 3-5 (4-8)
6. Eastern Michigan 2-6 (3-9)
7. Central Michigan 1-7 (3-9)
MWC:
1. Utah 6-1 (10-2)
2. New Mexico 5-2 (8-5)
3. Colorado State 4-3 (7-6)
4. Air Force 3-4 (7-5)
4. San Diego State 3-4 (6-6)
4. Brigham Young 3-4 (4-8)
7. Nevada-Las Vegas 2-5 (6-6)
7. Wyoming 2-5 (4-8)
Pac 10:
1. Southern Cal 7-1 (12-1)
2. Washington State 6-2 (10-3)
3. Oregon 5-3 (8-5)
3. California 5-3 (8-6)
5. Oregon State 4-4 (8-5)
5. Washington 4-4 (6-6)
5. Cal-Los Angeles 4-4 (6-7)
8. Arizona State 2-6 (5-7)
8. Stanford 2-6 (4-7)
10. Arizona 1-7 (2-10)
|
SEC:
East:
1. Georgia 6-2 (11-3)
2. Tennessee 6-2 (10-3)
2. Florida 6-2 (8-5)
4. South Carolina 2-6 (5-7)
5. Kentucky 1-7 (4-8)
5. Vanderbilt 1-7 (2-10)
West:
1. Louisiana State 7-1 (13-1)
2. Mississippi 7-1 (10-3)
3. Auburn 5-3 (8-5)
4. Arkansas 4-4 (9-4)
5. Alabama 2-6 (4-9)
6. Mississippi State 1-7 (2-10)
Sun Belt:
1. North Texas 7-0 (9-4)
2. Louisiana-Lafayette 4-3 (4-8)
2. Middle Tennessee State 4-3 (4-8)
4. Arkansas State 3-4 (5-7)
4. Idaho 3-4 (4-8)
4. Utah State 3-4 (3-9)
7. New Mexico State 2-5 (3-9)
8. Louisiana-Monroe 1-6 (1-11)
WAC:
1. Boise State 8-0 (13-1)
2. Fresno State 6-2 (9-5)
2. Tulsa 6-2 (8-5)
4. Hawaii 5-3 (9-5)
4. Rice 5-3 (5-7)
6. Nevada 4-4 (6-6)
7. Louisiana Tech 3-5 (5-7)
8. San Jose State 2-6 (3-8)
9. Texas-El Paso 1-7 (2-11)
10. Southern Methodist 0-8 (0-12)
Independents:
1. Connecticut (9-3)
2. Navy (8-5)
3. Troy State (6-6)
4. Notre Dame (5-7)
|