ACC:
1. Florida State 7-1 (9-5)
2. Maryland 6-2 (11-3)
2. Virginia 6-2 (9-5)
4. North Carolina State 5-3 (11-3)
5. Georgia Tech 4-4 (7-6)
5. Clemson 4-4 (7-6)
7. Wake Forest 3-5 (7-6)
8. North Carolina 1-7 (3-9)
9. Duke 0-8 (2-10)
Big 10:
1. Ohio State 8-0 (14-0)
1. Iowa 8-0 (11-2)
3. Michigan 6-2 (10-3)
4. Penn State 5-3 (9-4)
5. Purdue 4-4 (7-6)
5. Illinois 4-4 (5-7)
7. Minnesota 3-5 (8-5)
8. Wisconsin 2-6 (8-6)
8. Michigan State 2-6 (4-8)
10. Indiana 1-7 (3-9)
10. Northwestern 1-7 (3-9)
Big 12:
North:
1. Colorado 7-1 (9-5)
2. Kansas State 6-2 (11-2)
3. Iowa State 4-4 (7-7)
4. Nebraska 3-5 (7-7)
5. Missouri 2-6 (5-7)
6. Kansas 0-8 (2-10)
South:
1. Oklahoma 6-2 (12-2)
2. Texas 6-2 (11-2)
3. Texas Tech 5-3 (9-5)
3. Oklahoma State 5-3 (8-5)
5. Texas A&M 3-5 (6-6)
6. Baylor 1-7 (3-9)
Big East:
1. Miami (FL) 7-0 (12-1)
2. West Virginia 6-1 (9-4)
3. Pittsburgh 5-2 (9-4)
4. Virginia Tech 3-4 (10-4)
4. Boston College 3-4 (9-4)
6. Syracuse 2-5 (4-8)
6. Temple 2-5 (4-8)
8. Rutgers 0-7 (1-11)
|
CUSA:
1. Texas Christian 6-2 (10-2)
1. Cincinnati 6-2 (7-7)
3. Louisville 5-3 (8-5)
3. Southern Mississippi 5-3 (7-6)
5. Tulane 4-4 (8-5)
5. Alabama-Birmingham 4-4 (5-7)
5. East Carolina 4-4 (4-8)
8. Houston 3-5 (5-7)
9. Memphis 2-6 (3-9)
10. Army 1-7 (1-11)
MAC:
East:
1. Marshall 7-1 (11-2)
2. Central Florida 6-2 (7-5)
3. Miami (OH) 5-3 (7-5)
4. Ohio 4-4 (4-8)
5. Akron 3-5 (4-8)
6. Kent State 1-7 (3-9)
7. Buffalo 0-8 (1-11)
West:
1. Toledo 7-1 (8-4)
2. Northern Illinois 7-1 (9-5)
3. Bowling Green 6-2 (9-3)
4. Ball State 4-4 (6-6)
5. Western Michigan 3-5 (4-8)
6. Central Michigan 2-6 (4-8)
7. Eastern Michigan 1-7 (3-9)
MWC:
1. Colorado State 6-1 (10-4)
2. New Mexico 5-2 (7-7)
3. Air Force 4-3 (8-5)
3. San Diego State 4-3 (4-9)
5. Utah 3-4 (5-6)
5. Nevada-Las Vegas 3-4 (5-7)
7. Brigham Young 2-5 (5-7)
8. Wyoming 1-6 (2-10)
Pac 10:
1. Southern Cal 7-1 (11-2)
1. Washington State 7-1 (10-3)
3. Arizona State 5-3 (8-6)
4. Oregon State 4-4 (8-5)
4. Cal-Los Angeles 4-4 (8-5)
4. California 4-4 (7-5)
4. Washington 4-4 (7-6)
8. Oregon 3-5 (7-6)
9. Arizona 1-7 (4-8)
9. Stanford 1-7 (2-9)
|
SEC:
East:
1. Georgia 7-1 (13-1)
2. Florida 6-2 (8-5)
3. Tennessee 5-3 (8-5)
4. Kentucky 3-5 (7-5)
4. South Carolina 3-5 (5-7)
6. Vanderbilt 0-8 (2-10)
West:
1. Arkansas 5-3 (9-5)
2. Auburn 5-3 (9-4)
2. Louisiana State 5-3 (8-5)
4. Mississippi 3-5 (7-6)
5. Mississippi State 0-8 (3-9)
-. Alabama 6-2 (10-3)
Sun Belt:
1. North Texas 6-0 (7-5)
2. New Mexico State 5-1 (7-5)
3. Arkansas State 3-3 (6-7)
4. Middle Tennessee State 2-4 (3-8)
4. Louisiana-Lafayette 2-4 (3-9)
4. Louisiana-Monroe 2-4 (3-9)
7. Idaho 1-5 (2-10)
WAC:
1. Boise State 8-0 (12-1)
2. Hawaii 7-1 (10-4)
3. Fresno State 6-2 (9-5)
4. San Jose State 4-4 (6-7)
4. Nevada 4-4 (5-7)
6. Rice 3-5 (4-7)
6. Louisiana Tech 3-5 (4-8)
6. Southern Methodist 3-5 (3-9)
9. Texas-El Paso 1-7 (2-10)
9. Tulsa 1-7 (1-11)
Independents:
-. Notre Dame (10-3)
-. South Florida (9-2)
-. Connecticut (6-6)
-. Utah State (4-7)
-. Troy State (4-8)
-. Navy (2-10)
|