ACC:
1. Maryland 7-1 (10-2)
2. Florida State 6-2 (8-4)
3. North Carolina 5-3 (8-5)
4. Georgia Tech 4-4 (8-5)
4. Clemson 4-4 (7-5)
4. North Carolina State 4-4 (7-5)
7. Wake Forest 3-5 (6-5)
7. Virginia 3-5 (5-7)
9. Duke 0-8 (0-11)
Big 10:
1. Illinois 7-1 (10-2)
2. Michigan 6-2 (8-4)
3. Ohio State 5-3 (7-5)
4. Iowa 4-4 (7-5)
4. Purdue 4-4 (6-6)
4. Penn State 4-4 (5-6)
4. Indiana 4-4 (5-6)
8. Michigan State 3-5 (7-5)
8. Wisconsin 3-5 (5-7)
10. Northwestern 2-6 (4-7)
10. Minnesota 2-6 (4-7)
Big 12:
North:
1. Colorado 7-1 (10-3)
2. Nebraska 7-1 (11-2)
3. Iowa State 4-4 (7-5)
4. Kansas State 3-5 (6-6)
4. Missouri 3-5 (4-6)
6. Kansas 1-7 (3-8)
South:
1. Texas 7-1 (11-2)
2. Oklahoma 6-2 (11-2)
3. Texas A&M 4-4 (8-4)
3. Texas Tech 4-4 (7-5)
5. Oklahoma State 2-6 (4-7)
6. Baylor 0-8 (3-8)
Big East:
1. Miami (FL) 7-0 (12-0)
2. Syracuse 6-1 (10-3)
3. Boston College 4-3 (8-4)
3. Virginia Tech 4-3 (8-4)
3. Pittsburgh 4-3 (7-5)
6. Temple 2-5 (4-7)
7. West Virginia 1-6 (3-8)
8. Rutgers 0-7 (2-9)
|
CUSA:
1. Louisville 6-1 (11-2)
2. Cincinnati 5-2 (7-5)
2. Alabama-Birmingham 5-2 (6-5)
2. East Carolina 5-2 (6-6)
5. Southern Mississippi 4-3 (6-5)
5. Texas Christian 4-3 (6-6)
7. Memphis 3-4 (5-6)
8. Army 2-5 (3-8)
9. Tulane 1-6 (3-9)
10. Houston 0-7 (0-11)
MAC:
East:
1. Marshall 8-0 (11-2)
2. Miami (OH) 6-2 (7-5)
3. Bowling Green 5-3 (8-3)
3. Kent State 5-3 (6-5)
5. Akron 4-4 (4-7)
6. Buffalo 1-7 (3-8)
6. Ohio 1-7 (1-10)
West:
1. Toledo 5-2 (10-2)
2. Northern Illinois 4-3 (6-5)
2. Ball State 4-3 (5-6)
4. Western Michigan 4-4 (5-6)
5. Central Michigan 2-6 (3-8)
6. Eastern Michigan 1-6 (2-9)
MWC:
1. Brigham Young 7-0 (12-2)
2. Colorado State 5-2 (7-5)
3. Utah 4-3 (8-4)
3. New Mexico 4-3 (6-5)
5. Air Force 3-4 (6-6)
5. Nevada-Las Vegas 3-4 (4-7)
7. San Diego State 2-5 (3-8)
8. Wyoming 0-7 (2-9)
Pac 10:
1. Oregon 7-1 (11-1)
2. Washington State 6-2 (10-2)
2. Stanford 6-2 (9-3)
2. Washington 6-2 (8-4)
5. Southern Cal 5-3 (6-6)
6. Cal-Los Angeles 4-4 (7-4)
7. Oregon State 3-5 (5-6)
8. Arizona 2-6 (5-6)
9. Arizona State 1-7 (4-7)
10. California 0-8 (1-10)
|
SEC:
East:
1. Tennessee 7-1 (11-2)
2. Florida 6-2 (10-2)
3. South Carolina 5-3 (9-3)
3. Georgia 5-3 (8-4)
5. Kentucky 1-7 (2-9)
6. Vanderbilt 0-8 (2-9)
West:
1. Louisiana State 5-3 (10-3)
2. Auburn 5-3 (7-5)
3. Mississippi 4-4 (7-4)
3. Arkansas 4-4 (7-5)
3. Alabama 4-4 (7-5)
6. Mississippi State 2-6 (3-8)
Sun Belt:
1. North Texas 5-1 (5-5)
1. Middle Tennessee State 5-1 (8-3)
3. New Mexico State 4-2 (5-7)
4. Louisiana-Lafayette 2-4 (3-8)
4. Louisiana-Monroe 2-4 (2-8)
4. Arkansas State 2-4 (2-9)
7. Idaho 1-5 (1-10)
WAC:
1. Louisiana Tech 7-1 (7-4)
2. Fresno State 6-2 (11-2)
2. Boise State 6-2 (8-4)
4. Hawaii 5-3 (9-3)
4. Rice 5-3 (8-4)
6. Southern Methodist 4-4 (4-7)
7. Nevada 3-5 (3-8)
7. San Jose State 3-5 (3-9)
9. Texas-El Paso 1-7 (2-9)
10. Tulsa 0-8 (1-10)
Independents:
-. South Florida (8-3)
-. Troy State (7-4)
-. Central Florida 6-2 (6-5)
-. Notre Dame (5-6)
-. Utah State (4-7)
-. Connecticut (2-9)
-. Navy (0-10)
|