American:
Central:
1. Chicago Rush * 12-4 (869-719)
2. Kansas City Brigade * 10-6 (840-776)
3. Colorado Crush * 8-8 (793-858)
4. Nashville Kats 7-9 (851-876)
5. Grand Rapids Rampage 4-12 (835-1014)
Western:
1. San Jose SaberCats * 13-3 (1012-761)
2. Los Angeles Avengers * 9-7 (843-848)
3. Utah Blaze * 8-8 (955-933)
4. Arizona Rattlers 4-12 (846-915)
5. Las Vegas Gladiators 2-14 (701-986)
|
National:
Eastern:
1. Dallas Desperados * 15-1 (1016-806)
2. Philadelphia Soul * 8-8 (900-835)
3. Columbus Destroyers * 7-9 (802-793)
4. New York Dragons 5-11 (787-967)
Southern:
1. Georgia Force * 14-2 (1007-836)
2. Tampa Bay Storm * 9-7 (809-825)
3. Orlando Predators * 8-8 (814-766)
4. New Orleans VooDoo 5-11 (833-928)
5. Austin Wranglers 4-12 (879-950)
|