American:
Central:
1. Colorado Crush * 11-5 (903-833)
2. Nashville Kats * 8-8 (818-799)
3. Chicago Rush * 7-9 (825-834)
4. Grand Rapids Rampage 5-11 (722-875)
Western:
1. San Jose SaberCats * 10-6 (898-849)
2. Arizona Rattlers * 8-8 (774-756)
3. Utah Blaze * 7-9 (871-904)
4. Las Vegas Gladiators 5-11 (769-895)
5. Los Angeles Avengers 5-11 (809-906)
|
National:
Eastern:
1. Dallas Desperados * 13-3 (929-710)
2. New York Dragons * 10-6 (848-887)
3. Philadelphia Soul * 9-7 (777-747)
4. Columbus Destroyers 8-8 (724-717)
Southern:
1. Orlando Predators * 10-6 (816-760)
2. Austin Wranglers * 10-6 (816-757)
3. Georgia Force * 8-8 (855-735)
4. Tampa Bay Storm 7-9 (810-862)
5. Kansas City Brigade 3-13 (704-842)
|