American:
Central:
1. Colorado Crush * 10-6 (873-871)
2. Chicago Rush * 9-7 (788-764)
3. Nashville Kats 6-9-1 (668-715)
4. Grand Rapids Rampage 4-12 (761-932)
Western:
1. Los Angeles Avengers * 10-6 (861-813)
2. San Jose SaberCats * 9-7 (945-821)
3. Las Vegas Gladiators 8-8 (790-781)
4. Arizona Rattlers 7-9 (816-793)
|
National:
Eastern:
1. New York Dragons * 10-6 (862-798)
2. Dallas Desperados 8-7-1 (888-825)
3. Philadelphia Soul 6-10 (852-905)
4. Columbus Destroyers 2-14 (718-908)
Southern:
1. Georgia Force * 11-5 (818-745)
2. Orlando Predators * 10-6 (800-755)
3. Tampa Bay Storm * 10-6 (836-779)
4. New Orleans VooDoo 9-7 (835-787)
5. Austin Wranglers 6-10 (774-893)
|